PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 7:51.42 |
|
|
|
|
||||||||
2 | ![]() |
A | 7:57.72 |
|
|
|
|
||||||||
3 | ![]() |
B | 8:06.32 |
|
|
|
|
||||||||
4 | ![]() |
A | 8:16.12 |
|
|
|
|
||||||||
5 | ![]() |
A | 8:29.91 |
|
|
|
|
||||||||
6 | ![]() |
A | 9:05.75 |
|
|
|
|
||||||||
![]() |
A | DNS |
|
|
|
|
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 7:51.42 |
|
|
|
|
|||||||||
2 | ![]() |
A | 7:57.72 |
|
|
|
|
|||||||||
3 | ![]() |
B | 8:06.32 |
|
|
|
|
|||||||||
4 | ![]() |
A | 8:16.12 |
|
|
|
|
|||||||||
5 | ![]() |
A | 8:29.91 |
|
|
|
|
|||||||||
6 | ![]() |
A | 9:05.75 |
|
|
|
|
|||||||||
![]() |
A | DNS |
|
|
|
|