| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami (Ohio) |
A | 7:51.42 |
|
|
|
|
||||||||
| 2 | Northwood (Mich.) |
A | 7:57.72 |
|
|
|
|
||||||||
| 3 | Miami (Ohio) |
B | 8:06.32 |
|
|
|
|
||||||||
| 4 | Morehead State |
A | 8:16.12 |
|
|
|
|
||||||||
| 5 | Toledo |
A | 8:29.91 |
|
|
|
|
||||||||
| 6 | Wright State |
A | 9:05.75 |
|
|
|
|
||||||||
Ohio |
A | DNS |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami (Ohio) |
A | 7:51.42 |
|
|
|
|
|||||||||
| 2 | Northwood (Mich.) |
A | 7:57.72 |
|
|
|
|
|||||||||
| 3 | Miami (Ohio) |
B | 8:06.32 |
|
|
|
|
|||||||||
| 4 | Morehead State |
A | 8:16.12 |
|
|
|
|
|||||||||
| 5 | Toledo |
A | 8:29.91 |
|
|
|
|
|||||||||
| 6 | Wright State |
A | 9:05.75 |
|
|
|
|
|||||||||
Ohio |
A | DNS |
|
|
|
|