| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami (Ohio) |
A | 3:48.21 |
|
|
|
|
1 (1) | |||||||
| 2 | Ball State |
A | 3:50.39 |
|
|
|
|
1 (2) | |||||||
| 3 | Western Michigan |
A | 3:58.21 |
|
|
|
|
1 (3) | |||||||
| 4 | Bowling Green |
A | 3:58.29 |
|
|
|
|
1 (4) | |||||||
| 5 | Ball State |
B | 4:07.01 |
|
|
|
|
1 (5) | |||||||
| 6 | Morehead State |
A | 4:17.61 |
|
|
|
|
2 (1) | |||||||
| 7 | Western Michigan |
B | 4:20.89 |
|
|
|
|
1 (6) | |||||||
| 8 | Thomas More |
A | 4:23.84 |
|
|
|
|
2 (2) | |||||||
| 9 | Lake Superior State |
A | 4:44.29 |
|
|
|
|
1 (7) | |||||||
Miami (Ohio) |
B | DNS |
|
|
|
|
|||||||||
Dayton |
A | DNS |
|
|
|
|
|||||||||
Wright State |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami (Ohio) |
A | 3:48.21 |
|
|
|
|
||||||||
| 2 | Ball State |
A | 3:50.39 |
|
|
|
|
||||||||
| 3 | Western Michigan |
A | 3:58.21 |
|
|
|
|
||||||||
| 4 | Bowling Green |
A | 3:58.29 |
|
|
|
|
||||||||
| 5 | Ball State |
B | 4:07.01 |
|
|
|
|
||||||||
| 6 | Western Michigan |
B | 4:20.89 |
|
|
|
|
||||||||
| 7 | Lake Superior State |
A | 4:44.29 |
|
|
|
|
||||||||
Miami (Ohio) |
B | DNS |
|
|
|
|
|||||||||
Dayton |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morehead State |
A | 4:17.61 |
|
|
|
|
||||||||
| 2 | Thomas More |
A | 4:23.84 |
|
|
|
|
||||||||
Wright State |
A | DNS |
|
|
|
|