| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami (Ohio) |
A | 3:28.61 |
|
|
|
|
|||||||
| 2 | Thomas More |
A | 3:35.90 |
|
|
|
|
|||||||
| 3 | Lake Superior State |
A | 3:36.13 |
|
|
|
|
|||||||
| 4 | Morehead State |
A | 3:39.28 |
|
|
|
|
|||||||
| 5 | Lake Superior State |
B | 3:40.64 |
|
|
|
|
|||||||
Miami (Ohio) |
C | DNS |
|
|
|
|||||||||
Miami (Ohio) |
B | DNS |
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami (Ohio) |
A | 3:28.61 |
|
|
|
|
||||||||
| 2 | Thomas More |
A | 3:35.90 |
|
|
|
|
||||||||
| 3 | Lake Superior State |
A | 3:36.13 |
|
|
|
|
||||||||
| 4 | Morehead State |
A | 3:39.28 |
|
|
|
|
||||||||
| 5 | Lake Superior State |
B | 3:40.64 |
|
|
|
|
||||||||
Miami (Ohio) |
C | DNS |
|
|
|
||||||||||
Miami (Ohio) |
B | DNS |
|
|
|