PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 45.53 |
|
|
|
|
|||||
2 | ![]() |
A | 46.67 |
|
|
|
|
|||||
3 | ![]() |
B | 49.07 |
|
|
|
|
|||||
4 | ![]() |
A | 49.14 |
|
|
|
|
|||||
5 | ![]() |
A | 50.79 |
|
|
|
|
|||||
6 | ![]() |
A | 50.87 |
|
|
|
|
|||||
7 | ![]() |
A | 52.20 |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 45.53 |
|
|
|
|
||||||
2 | ![]() |
A | 46.67 |
|
|
|
|
||||||
3 | ![]() |
B | 49.07 |
|
|
|
|
||||||
4 | ![]() |
A | 49.14 |
|
|
|
|
||||||
5 | ![]() |
A | 50.79 |
|
|
|
|
||||||
6 | ![]() |
A | 50.87 |
|
|
|
|
||||||
7 | ![]() |
A | 52.20 |
|
|
|
|
||||||
![]() |
A | DNS |
|
|
|
|