| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball State |
A | 45.53 |
|
|
|
|
|||||
| 2 | Bowling Green |
A | 46.67 |
|
|
|
|
|||||
| 3 | Northern Kentucky |
B | 49.07 |
|
|
|
|
|||||
| 4 | Dayton |
A | 49.14 |
|
|
|
|
|||||
| 5 | Lake Superior State |
A | 50.79 |
|
|
|
|
|||||
| 6 | Wright State |
A | 50.87 |
|
|
|
|
|||||
| 7 | Thomas More |
A | 52.20 |
|
|
|
|
|||||
Northern Kentucky |
A | DNS |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball State |
A | 45.53 |
|
|
|
|
||||||
| 2 | Bowling Green |
A | 46.67 |
|
|
|
|
||||||
| 3 | Northern Kentucky |
B | 49.07 |
|
|
|
|
||||||
| 4 | Dayton |
A | 49.14 |
|
|
|
|
||||||
| 5 | Lake Superior State |
A | 50.79 |
|
|
|
|
||||||
| 6 | Wright State |
A | 50.87 |
|
|
|
|
||||||
| 7 | Thomas More |
A | 52.20 |
|
|
|
|
||||||
Northern Kentucky |
A | DNS |
|
|
|
|