Blizzard BusterOxford, OH
3/20/2021

< Back

#12 Women's 3000 Meters Results

Finals

PL Athlete Yr. Team Time Splits HPL
1 SMITH, Kelli Cornerstone 9:38.30
39.50 1:16.92 1:17.36 1:18.11
(39.50) (1:56.42) (3:13.78) (4:31.88)
1:18.60 1:17.45 1:17.29 1:13.10
(5:50.48) (7:07.92) (8:25.21) (9:38.30)
1 (1)
2 SHERMAN, Stephanie SR Toledo 9:40.49
39.67 1:15.91 1:17.94 1:18.82
(39.67) (1:55.57) (3:13.50) (4:32.31)
1:19.50 1:16.34 1:17.31 1:15.05
(5:51.81) (7:08.15) (8:25.45) (9:40.49)
1 (2)
3 STUDEBAKER, Lainey JR Dayton 10:01.52
39.15 1:15.78 1:17.96 1:18.73
(39.15) (1:54.92) (3:12.87) (4:31.60)
1:19.98 1:24.58 1:25.46 1:19.92
(5:51.58) (7:16.15) (8:41.60) (10:01.52)
1 (3)
4 VITOU, Katie SO Miami (Ohio) 10:08.46
39.42 1:15.87 1:17.93 1:18.91
(39.42) (1:55.29) (3:13.22) (4:32.12)
1:21.72 1:26.43 1:26.48 1:21.72
(5:53.84) (7:20.27) (8:46.74) (10:08.46)
1 (4)
5 AYERS, Beighley SO Eastern Kentucky 10:11.75
40.25 1:19.59 1:20.85 1:21.65
(40.25) (1:59.83) (3:20.68) (4:42.32)
1:22.10 1:24.81 1:23.94 1:18.59
(6:04.42) (7:29.22) (8:53.16) (10:11.75)
1 (5)
6 PINGPANK, Saskia SO Eastern Kentucky 10:12.78
39.41 1:16.80 1:18.44 1:20.67
(39.41) (1:56.20) (3:14.64) (4:35.31)
1:25.01 1:27.10 1:25.23 1:20.16
(6:00.31) (7:27.40) (8:52.63) (10:12.78)
1 (6)
7 HALL, Brittney SR Western Michigan 10:13.21
40.42 1:19.11 1:20.75 1:20.94
(40.42) (1:59.53) (3:20.28) (4:41.21)
1:22.10 1:23.47 1:23.86 1:22.59
(6:03.31) (7:26.77) (8:50.63) (10:13.21)
1 (7)
8 HANNAGAN, Maya SO Toledo 10:16.95
39.88 1:19.59 1:21.80 1:22.07
(39.88) (1:59.47) (3:21.26) (4:43.32)
1:24.48 1:25.06 1:24.01 1:20.10
(6:07.79) (7:32.85) (8:56.85) (10:16.95)
1 (8)
9 HALSEY, Abigail JR Wright State 10:19.27
40.11 1:19.92 1:20.96 1:20.75
(40.11) (2:00.03) (3:20.99) (4:41.74)
1:24.45 1:26.09 1:25.65 1:21.36
(6:06.18) (7:32.26) (8:57.91) (10:19.27)
1 (9)
10 WEIDNER, Melissa SO Dayton 10:28.47
40.22 1:19.95 1:21.52 1:22.62
(40.22) (2:00.17) (3:21.68) (4:44.29)
1:26.54 1:28.39 1:27.77 1:21.50
(6:10.83) (7:39.21) (9:06.98) (10:28.47)
1 (10)
11 SPONAUGLE, Hannah SO Toledo 10:32.72
40.55 1:19.76 1:21.58 1:22.68
(40.55) (2:00.30) (3:21.87) (4:44.54)
1:24.14 1:27.51 1:28.77 1:27.78
(6:08.68) (7:36.19) (9:04.95) (10:32.72)
1 (11)
12 SHIGLEY, Emma SO Wright State 10:37.57
40.48 1:22.48 1:25.23 1:25.82
(40.48) (2:02.96) (3:28.19) (4:54.00)
1:26.97 1:28.66 1:25.28 1:22.69
(6:20.96) (7:49.62) (9:14.89) (10:37.57)
2 (1)
13 JAMES, Annalise FR Western Michigan 10:39.97
41.25 1:24.74 1:26.74 1:25.48
(41.25) (2:05.98) (3:32.72) (4:58.19)
1:27.46 1:30.05 1:29.96 1:14.33
(6:25.65) (7:55.69) (9:25.65) (10:39.97)
2 (2)
14 TARLTON, Laikin FR Morehead State 10:44.45
41.37 1:23.51 1:25.07 1:22.81
(41.37) (2:04.87) (3:29.93) (4:52.74)
1:27.57 1:29.06 1:30.91 1:24.18
(6:20.31) (7:49.36) (9:20.27) (10:44.45)
2 (3)
15 VAN ECK, Vivian FR Ball State 10:57.73
41.42 1:23.70 1:25.81 1:28.31
(41.42) (2:05.12) (3:30.92) (4:59.23)
1:30.87 1:32.14 1:30.11 1:25.40
(6:30.10) (8:02.23) (9:32.34) (10:57.73)
2 (4)
16 RAMSER, Charlotte JR Western Michigan 11:02.38
43.06 1:26.09 1:28.36 1:29.93
(43.06) (2:09.15) (3:37.51) (5:07.43)
1:30.95 1:32.40 1:29.73 1:21.89
(6:38.37) (8:10.77) (9:40.50) (11:02.38)
2 (5)
17 COPHER, Isabella FR Morehead State 11:02.99
42.35 1:27.26 1:28.26 1:29.72
(42.35) (2:09.60) (3:37.86) (5:07.57)
1:31.04 1:31.52 1:30.58 1:22.30
(6:38.61) (8:10.13) (9:40.70) (11:02.99)
2 (6)
18 SOPER, Brooke FR Western Michigan 11:04.40
42.31 1:26.83 1:28.14 1:29.98
(42.31) (2:09.14) (3:37.28) (5:07.25)
1:31.19 1:32.71 1:30.19 1:23.08
(6:38.43) (8:11.14) (9:41.33) (11:04.40)
2 (7)
19 SIPES, Paisley FR Western Michigan 11:10.04
42.80 1:23.46 1:25.48 1:27.27
(42.80) (2:06.25) (3:31.73) (4:58.99)
1:31.73 1:38.80 1:33.04 1:27.50
(6:30.72) (8:09.51) (9:42.54) (11:10.04)
2 (8)
20 POHL, Morgan SR Miami (Ohio) 11:13.59
40.88 1:23.73 1:25.90 1:28.40
(40.88) (2:04.60) (3:30.50) (4:58.90)
1:32.11 1:35.25 1:34.78 1:32.58
(6:31.00) (8:06.24) (9:41.02) (11:13.59)
2 (9)
21 MINCE, Kailyn FR Western Michigan 11:25.02
43.37 1:26.10 1:28.56 1:31.57
(43.37) (2:09.47) (3:38.02) (5:09.59)
1:34.67 1:35.62 1:34.59 1:30.58
(6:44.25) (8:19.86) (9:54.45) (11:25.02)
2 (10)
22 JOHNSON, Emma FR Wright State 11:32.95
43.22 1:26.54 1:28.92 1:31.21
(43.22) (2:09.76) (3:38.67) (5:09.88)
1:34.64 1:35.09 1:36.52 1:36.84
(6:44.52) (8:19.60) (9:56.12) (11:32.95)
2 (11)
23 WARD, Tiffany SR Wright State 11:48.69
42.98 1:28.09 1:36.06 1:35.41
(42.98) (2:11.06) (3:47.12) (5:22.52)
1:35.97 1:38.22 1:37.39 1:34.60
(6:58.49) (8:36.71) (10:14.10) (11:48.69)
2 (12)
24 HOUGHLAND, Nicole FR Lake Superior State 13:56.60
42.02 1:31.28 1:49.70 1:58.32
(42.02) (2:13.30) (4:02.99) (6:01.30)
2:01.93 2:00.04 1:58.10 1:55.25
(8:03.23) (10:03.26) (12:01.36) (13:56.60)
2 (13)
VAN GILS, Anouk FR Eastern Kentucky DNF
CHAPMAN, Katy FR Eastern Kentucky DNS
CHARAT REIX, Jeanne SO Eastern Kentucky DNS
LOUGHERY, Maddie JR Dayton DNS
KIBORUS, Lilian SR Eastern Kentucky DNS
HOLBROOK, Haley SR Eastern Kentucky DNS
EMBAUGH, Paige FR Toledo DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 SMITH, Kelli Cornerstone9:38.30
39.50 1:16.92 1:17.36 1:18.11
(39.50) (1:56.42) (3:13.78) (4:31.88)
1:18.60 1:17.45 1:17.29 1:13.10
(5:50.48) (7:07.92) (8:25.21) (9:38.30)
2 SHERMAN, Stephanie SR Toledo9:40.49
39.67 1:15.91 1:17.94 1:18.82
(39.67) (1:55.57) (3:13.50) (4:32.31)
1:19.50 1:16.34 1:17.31 1:15.05
(5:51.81) (7:08.15) (8:25.45) (9:40.49)
3 STUDEBAKER, Lainey JR Dayton10:01.52
39.15 1:15.78 1:17.96 1:18.73
(39.15) (1:54.92) (3:12.87) (4:31.60)
1:19.98 1:24.58 1:25.46 1:19.92
(5:51.58) (7:16.15) (8:41.60) (10:01.52)
4 VITOU, Katie SO Miami (Ohio)10:08.46
39.42 1:15.87 1:17.93 1:18.91
(39.42) (1:55.29) (3:13.22) (4:32.12)
1:21.72 1:26.43 1:26.48 1:21.72
(5:53.84) (7:20.27) (8:46.74) (10:08.46)
5 AYERS, Beighley SO Eastern Kentucky10:11.75
40.25 1:19.59 1:20.85 1:21.65
(40.25) (1:59.83) (3:20.68) (4:42.32)
1:22.10 1:24.81 1:23.94 1:18.59
(6:04.42) (7:29.22) (8:53.16) (10:11.75)
6 PINGPANK, Saskia SO Eastern Kentucky10:12.78
39.41 1:16.80 1:18.44 1:20.67
(39.41) (1:56.20) (3:14.64) (4:35.31)
1:25.01 1:27.10 1:25.23 1:20.16
(6:00.31) (7:27.40) (8:52.63) (10:12.78)
7 HALL, Brittney SR Western Michigan10:13.21
40.42 1:19.11 1:20.75 1:20.94
(40.42) (1:59.53) (3:20.28) (4:41.21)
1:22.10 1:23.47 1:23.86 1:22.59
(6:03.31) (7:26.77) (8:50.63) (10:13.21)
8 HANNAGAN, Maya SO Toledo10:16.95
39.88 1:19.59 1:21.80 1:22.07
(39.88) (1:59.47) (3:21.26) (4:43.32)
1:24.48 1:25.06 1:24.01 1:20.10
(6:07.79) (7:32.85) (8:56.85) (10:16.95)
9 HALSEY, Abigail JR Wright State10:19.27
40.11 1:19.92 1:20.96 1:20.75
(40.11) (2:00.03) (3:20.99) (4:41.74)
1:24.45 1:26.09 1:25.65 1:21.36
(6:06.18) (7:32.26) (8:57.91) (10:19.27)
10 WEIDNER, Melissa SO Dayton10:28.47
40.22 1:19.95 1:21.52 1:22.62
(40.22) (2:00.17) (3:21.68) (4:44.29)
1:26.54 1:28.39 1:27.77 1:21.50
(6:10.83) (7:39.21) (9:06.98) (10:28.47)
11 SPONAUGLE, Hannah SO Toledo10:32.72
40.55 1:19.76 1:21.58 1:22.68
(40.55) (2:00.30) (3:21.87) (4:44.54)
1:24.14 1:27.51 1:28.77 1:27.78
(6:08.68) (7:36.19) (9:04.95) (10:32.72)
VAN GILS, Anouk FR Eastern KentuckyDNF  
CHAPMAN, Katy FR Eastern KentuckyDNS  
CHARAT REIX, Jeanne SO Eastern KentuckyDNS  
LOUGHERY, Maddie JR DaytonDNS  
KIBORUS, Lilian SR Eastern KentuckyDNS  


Finals Section: 2

HPL Athlete Yr. Team Time Splits Note
1 SHIGLEY, Emma SO Wright State10:37.57
40.48 1:22.48 1:25.23 1:25.82
(40.48) (2:02.96) (3:28.19) (4:54.00)
1:26.97 1:28.66 1:25.28 1:22.69
(6:20.96) (7:49.62) (9:14.89) (10:37.57)
2 JAMES, Annalise FR Western Michigan10:39.97
41.25 1:24.74 1:26.74 1:25.48
(41.25) (2:05.98) (3:32.72) (4:58.19)
1:27.46 1:30.05 1:29.96 1:14.33
(6:25.65) (7:55.69) (9:25.65) (10:39.97)
3 TARLTON, Laikin FR Morehead State10:44.45
41.37 1:23.51 1:25.07 1:22.81
(41.37) (2:04.87) (3:29.93) (4:52.74)
1:27.57 1:29.06 1:30.91 1:24.18
(6:20.31) (7:49.36) (9:20.27) (10:44.45)
4 VAN ECK, Vivian FR Ball State10:57.73
41.42 1:23.70 1:25.81 1:28.31
(41.42) (2:05.12) (3:30.92) (4:59.23)
1:30.87 1:32.14 1:30.11 1:25.40
(6:30.10) (8:02.23) (9:32.34) (10:57.73)
5 RAMSER, Charlotte JR Western Michigan11:02.38
43.06 1:26.09 1:28.36 1:29.93
(43.06) (2:09.15) (3:37.51) (5:07.43)
1:30.95 1:32.40 1:29.73 1:21.89
(6:38.37) (8:10.77) (9:40.50) (11:02.38)
6 COPHER, Isabella FR Morehead State11:02.99
42.35 1:27.26 1:28.26 1:29.72
(42.35) (2:09.60) (3:37.86) (5:07.57)
1:31.04 1:31.52 1:30.58 1:22.30
(6:38.61) (8:10.13) (9:40.70) (11:02.99)
7 SOPER, Brooke FR Western Michigan11:04.40
42.31 1:26.83 1:28.14 1:29.98
(42.31) (2:09.14) (3:37.28) (5:07.25)
1:31.19 1:32.71 1:30.19 1:23.08
(6:38.43) (8:11.14) (9:41.33) (11:04.40)
8 SIPES, Paisley FR Western Michigan11:10.04
42.80 1:23.46 1:25.48 1:27.27
(42.80) (2:06.25) (3:31.73) (4:58.99)
1:31.73 1:38.80 1:33.04 1:27.50
(6:30.72) (8:09.51) (9:42.54) (11:10.04)
9 POHL, Morgan SR Miami (Ohio)11:13.59
40.88 1:23.73 1:25.90 1:28.40
(40.88) (2:04.60) (3:30.50) (4:58.90)
1:32.11 1:35.25 1:34.78 1:32.58
(6:31.00) (8:06.24) (9:41.02) (11:13.59)
10 MINCE, Kailyn FR Western Michigan11:25.02
43.37 1:26.10 1:28.56 1:31.57
(43.37) (2:09.47) (3:38.02) (5:09.59)
1:34.67 1:35.62 1:34.59 1:30.58
(6:44.25) (8:19.86) (9:54.45) (11:25.02)
11 JOHNSON, Emma FR Wright State11:32.95
43.22 1:26.54 1:28.92 1:31.21
(43.22) (2:09.76) (3:38.67) (5:09.88)
1:34.64 1:35.09 1:36.52 1:36.84
(6:44.52) (8:19.60) (9:56.12) (11:32.95)
12 WARD, Tiffany SR Wright State11:48.69
42.98 1:28.09 1:36.06 1:35.41
(42.98) (2:11.06) (3:47.12) (5:22.52)
1:35.97 1:38.22 1:37.39 1:34.60
(6:58.49) (8:36.71) (10:14.10) (11:48.69)
13 HOUGHLAND, Nicole FR Lake Superior State13:56.60
42.02 1:31.28 1:49.70 1:58.32
(42.02) (2:13.30) (4:02.99) (6:01.30)
2:01.93 2:00.04 1:58.10 1:55.25
(8:03.23) (10:03.26) (12:01.36) (13:56.60)
HOLBROOK, Haley SR Eastern KentuckyDNS  
EMBAUGH, Paige FR ToledoDNS