Blizzard BusterOxford, OH
3/20/2021

< Back

#11 Men's 3000 Meters Results

Finals

PL Athlete Yr. Team Time Splits HPL
1 MATTINGLY, Jarrett SR Morehead State 8:33.56
36.43 1:12.75 1:09.36 1:06.89
(36.43) (1:49.17) (2:58.53) (4:05.42)
1:07.11 1:07.45 1:07.41 1:06.19
(5:12.52) (6:19.97) (7:27.37) (8:33.56)
1 (1)
2 DUNCAN, Sam FR Dayton 8:41.89
36.41 1:12.59 1:10.00 1:06.81
(36.41) (1:49.00) (2:58.99) (4:05.80)
1:07.27 1:07.95 1:09.72 1:11.17
(5:13.06) (6:21.01) (7:30.72) (8:41.89)
1 (2)
3 CONLEY, Bryce FR Dayton 8:42.25
35.92 1:13.11 1:09.72 1:06.91
(35.92) (1:49.02) (2:58.73) (4:05.63)
1:07.14 1:08.03 1:10.51 1:10.96
(5:12.76) (6:20.78) (7:31.29) (8:42.25)
1 (3)
4 DUNN, Nathan Unattached 8:43.26
35.73 1:13.13 1:10.33 1:07.31
(35.73) (1:48.86) (2:59.19) (4:06.49)
1:08.05 1:09.77 1:11.59 1:07.38
(5:14.54) (6:24.30) (7:35.89) (8:43.26)
1 (4)
5 WATTS, Garrett FR Morehead State 8:51.04
35.32 1:13.00 1:11.10 1:10.56
(35.32) (1:48.32) (2:59.42) (4:09.97)
1:10.30 1:10.96 1:11.87 1:07.96
(5:20.26) (6:31.22) (7:43.09) (8:51.04)
2 (1)
6 TOWLER, Ben FR Toledo 8:52.68
36.44 1:13.10 1:09.88 1:07.22
(36.44) (1:49.54) (2:59.42) (4:06.63)
1:09.16 1:12.58 1:15.25 1:09.07
(5:15.79) (6:28.36) (7:43.61) (8:52.68)
1 (5)
7 NEWLON, Caleb FR Toledo 8:54.70
36.16 1:13.02 1:09.69 1:07.40
(36.16) (1:49.18) (2:58.86) (4:06.25)
1:09.92 1:12.42 1:15.16 1:10.96
(5:16.17) (6:28.58) (7:43.74) (8:54.70)
1 (6)
8 HRIVNAK, Jonathon FR Toledo 8:55.47
36.84 1:12.93 1:10.17 1:07.22
(36.84) (1:49.77) (2:59.94) (4:07.15)
1:10.28 1:13.07 1:15.22 1:09.77
(5:17.43) (6:30.49) (7:45.71) (8:55.47)
1 (7)
9 JOHANSSEN, Conner SO Dayton 8:56.92
35.90 1:13.46 1:09.75 1:07.02
(35.90) (1:49.35) (2:59.10) (4:06.11)
1:08.85 1:13.69 1:15.44 1:12.86
(5:14.95) (6:28.63) (7:44.06) (8:56.92)
1 (8)
10 SCHUSTER, Andrew SO Dayton 8:59.07
35.49 1:13.28 1:10.54 1:07.11
(35.49) (1:48.77) (2:59.31) (4:06.41)
1:10.17 1:12.56 1:14.23 1:15.72
(5:16.58) (6:29.13) (7:43.35) (8:59.07)
1 (9)
11 KANE, Dalton IUPUI 9:08.45
36.07 1:13.07 1:12.45 1:13.40
(36.07) (1:49.13) (3:01.57) (4:14.97)
1:13.86 1:13.62 1:14.48 1:11.55
(5:28.82) (6:42.44) (7:56.91) (9:08.45)
2 (2)
12 FORREST, Jarrett FR Morehead State 9:22.52
35.60 1:13.02 1:11.07 1:11.22
(35.60) (1:48.61) (2:59.68) (4:10.89)
1:16.17 1:17.59 1:18.57 1:19.32
(5:27.06) (6:44.64) (8:03.21) (9:22.52)
2 (3)
13 WHICKER, Wilson IUPUI 9:28.73
35.81 1:13.07 1:12.44 1:15.76
(35.81) (1:48.88) (3:01.31) (4:17.06)
1:17.77 1:19.01 1:18.04 1:16.87
(5:34.83) (6:53.83) (8:11.87) (9:28.73)
2 (4)
14 RALENKOTTER, Cole JR Morehead State 9:46.40
36.92 1:15.58 1:18.82 1:19.22
(36.92) (1:52.50) (3:11.31) (4:30.53)
1:20.05 1:21.01 1:18.50 1:16.33
(5:50.58) (7:11.58) (8:30.08) (9:46.40)
2 (5)
15 BIRDSALL, Zach JR Northern Kentucky 9:53.38
36.37 1:14.64 1:18.23 1:20.91
(36.37) (1:51.00) (3:09.23) (4:30.13)
1:21.79 1:24.36 1:18.19 1:18.92
(5:51.92) (7:16.28) (8:34.46) (9:53.38)
2 (6)
16 HOHMAN, Bryce FR Wright State 9:54.36
37.27 1:15.74 1:17.57 1:20.64
(37.27) (1:53.00) (3:10.56) (4:31.20)
1:22.49 1:24.66 1:21.54 1:14.50
(5:53.68) (7:18.33) (8:39.86) (9:54.36)
2 (7)
17 LAKE, Nicholas FR Northern Kentucky 9:56.05
36.65 1:15.50 1:18.69 1:19.49
(36.65) (1:52.14) (3:10.83) (4:30.32)
1:19.96 1:22.16 1:23.50 1:20.12
(5:50.28) (7:12.44) (8:35.94) (9:56.05)
2 (8)
18 DOWNEY, Keaton FR Northern Kentucky 10:05.90
36.48 1:15.54 1:19.06 1:20.44
(36.48) (1:52.01) (3:11.07) (4:31.50)
1:21.89 1:22.92 1:24.51 1:25.10
(5:53.39) (7:16.30) (8:40.81) (10:05.90)
2 (9)
19 MARTIN, Blake SO Wright State 10:15.29
35.85 1:14.86 1:18.11 1:20.99
(35.85) (1:50.70) (3:08.80) (4:29.79)
1:23.14 1:26.48 1:28.65 1:27.25
(5:52.92) (7:19.39) (8:48.04) (10:15.29)
2 (10)
BARCHET, Jack Unattached DNF
SOLLENBERGER, Matthew FR Dayton DNF
JAYNES, John SR Ohio DNS
GIZELBACH, Calan SO Dayton DNS
STEIMLE, Tim JR Wright State DNS
STEIMLE, John FR Wright State DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 MATTINGLY, Jarrett SR Morehead State8:33.56
36.43 1:12.75 1:09.36 1:06.89
(36.43) (1:49.17) (2:58.53) (4:05.42)
1:07.11 1:07.45 1:07.41 1:06.19
(5:12.52) (6:19.97) (7:27.37) (8:33.56)
2 DUNCAN, Sam FR Dayton8:41.89
36.41 1:12.59 1:10.00 1:06.81
(36.41) (1:49.00) (2:58.99) (4:05.80)
1:07.27 1:07.95 1:09.72 1:11.17
(5:13.06) (6:21.01) (7:30.72) (8:41.89)
3 CONLEY, Bryce FR Dayton8:42.25
35.92 1:13.11 1:09.72 1:06.91
(35.92) (1:49.02) (2:58.73) (4:05.63)
1:07.14 1:08.03 1:10.51 1:10.96
(5:12.76) (6:20.78) (7:31.29) (8:42.25)
4 DUNN, Nathan Unattached8:43.26
35.73 1:13.13 1:10.33 1:07.31
(35.73) (1:48.86) (2:59.19) (4:06.49)
1:08.05 1:09.77 1:11.59 1:07.38
(5:14.54) (6:24.30) (7:35.89) (8:43.26)
5 TOWLER, Ben FR Toledo8:52.68
36.44 1:13.10 1:09.88 1:07.22
(36.44) (1:49.54) (2:59.42) (4:06.63)
1:09.16 1:12.58 1:15.25 1:09.07
(5:15.79) (6:28.36) (7:43.61) (8:52.68)
6 NEWLON, Caleb FR Toledo8:54.70
36.16 1:13.02 1:09.69 1:07.40
(36.16) (1:49.18) (2:58.86) (4:06.25)
1:09.92 1:12.42 1:15.16 1:10.96
(5:16.17) (6:28.58) (7:43.74) (8:54.70)
7 HRIVNAK, Jonathon FR Toledo8:55.47
36.84 1:12.93 1:10.17 1:07.22
(36.84) (1:49.77) (2:59.94) (4:07.15)
1:10.28 1:13.07 1:15.22 1:09.77
(5:17.43) (6:30.49) (7:45.71) (8:55.47)
8 JOHANSSEN, Conner SO Dayton8:56.92
35.90 1:13.46 1:09.75 1:07.02
(35.90) (1:49.35) (2:59.10) (4:06.11)
1:08.85 1:13.69 1:15.44 1:12.86
(5:14.95) (6:28.63) (7:44.06) (8:56.92)
9 SCHUSTER, Andrew SO Dayton8:59.07
35.49 1:13.28 1:10.54 1:07.11
(35.49) (1:48.77) (2:59.31) (4:06.41)
1:10.17 1:12.56 1:14.23 1:15.72
(5:16.58) (6:29.13) (7:43.35) (8:59.07)
BARCHET, Jack UnattachedDNF  
SOLLENBERGER, Matthew FR DaytonDNF  
JAYNES, John SR OhioDNS  
GIZELBACH, Calan SO DaytonDNS  


Finals Section: 2

HPL Athlete Yr. Team Time Splits Note
1 WATTS, Garrett FR Morehead State8:51.04
35.32 1:13.00 1:11.10 1:10.56
(35.32) (1:48.32) (2:59.42) (4:09.97)
1:10.30 1:10.96 1:11.87 1:07.96
(5:20.26) (6:31.22) (7:43.09) (8:51.04)
2 KANE, Dalton IUPUI9:08.45
36.07 1:13.07 1:12.45 1:13.40
(36.07) (1:49.13) (3:01.57) (4:14.97)
1:13.86 1:13.62 1:14.48 1:11.55
(5:28.82) (6:42.44) (7:56.91) (9:08.45)
3 FORREST, Jarrett FR Morehead State9:22.52
35.60 1:13.02 1:11.07 1:11.22
(35.60) (1:48.61) (2:59.68) (4:10.89)
1:16.17 1:17.59 1:18.57 1:19.32
(5:27.06) (6:44.64) (8:03.21) (9:22.52)
4 WHICKER, Wilson IUPUI9:28.73
35.81 1:13.07 1:12.44 1:15.76
(35.81) (1:48.88) (3:01.31) (4:17.06)
1:17.77 1:19.01 1:18.04 1:16.87
(5:34.83) (6:53.83) (8:11.87) (9:28.73)
5 RALENKOTTER, Cole JR Morehead State9:46.40
36.92 1:15.58 1:18.82 1:19.22
(36.92) (1:52.50) (3:11.31) (4:30.53)
1:20.05 1:21.01 1:18.50 1:16.33
(5:50.58) (7:11.58) (8:30.08) (9:46.40)
6 BIRDSALL, Zach JR Northern Kentucky9:53.38
36.37 1:14.64 1:18.23 1:20.91
(36.37) (1:51.00) (3:09.23) (4:30.13)
1:21.79 1:24.36 1:18.19 1:18.92
(5:51.92) (7:16.28) (8:34.46) (9:53.38)
7 HOHMAN, Bryce FR Wright State9:54.36
37.27 1:15.74 1:17.57 1:20.64
(37.27) (1:53.00) (3:10.56) (4:31.20)
1:22.49 1:24.66 1:21.54 1:14.50
(5:53.68) (7:18.33) (8:39.86) (9:54.36)
8 LAKE, Nicholas FR Northern Kentucky9:56.05
36.65 1:15.50 1:18.69 1:19.49
(36.65) (1:52.14) (3:10.83) (4:30.32)
1:19.96 1:22.16 1:23.50 1:20.12
(5:50.28) (7:12.44) (8:35.94) (9:56.05)
9 DOWNEY, Keaton FR Northern Kentucky10:05.90
36.48 1:15.54 1:19.06 1:20.44
(36.48) (1:52.01) (3:11.07) (4:31.50)
1:21.89 1:22.92 1:24.51 1:25.10
(5:53.39) (7:16.30) (8:40.81) (10:05.90)
10 MARTIN, Blake SO Wright State10:15.29
35.85 1:14.86 1:18.11 1:20.99
(35.85) (1:50.70) (3:08.80) (4:29.79)
1:23.14 1:26.48 1:28.65 1:27.25
(5:52.92) (7:19.39) (8:48.04) (10:15.29)
STEIMLE, Tim JR Wright StateDNS  
STEIMLE, John FR Wright StateDNS