PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:00.87 |
|
|
|
|
1 (1) | |||||
2 | ![]() |
A | 4:03.62 |
|
|
|
|
1 (2) | |||||
3 | ![]() |
A | 4:14.93 |
|
|
|
|
1 (3) | |||||
4 | ![]() |
A | 4:20.21 |
|
|
|
|
2 (1) | |||||
5 | ![]() |
B | 4:29.55 |
|
|
|
|
2 (2) | |||||
6 | ![]() |
B | 4:34.04 |
|
|
|
|
2 (3) | |||||
7 | ![]() |
B | 4:36.76 |
|
|
|
|
2 (4) | |||||
8 | ![]() |
A | 4:39.16 |
|
|
|
|
1 (4) | |||||
![]() |
A | DNS |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:00.87 |
|
|
|
|
|||||
2 | ![]() |
A | 4:03.62 |
|
|
|
|
|||||
3 | ![]() |
A | 4:14.93 |
|
|
|
|
|||||
4 | ![]() |
A | 4:39.16 |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:20.21 |
|
|
|
|
|||||
2 | ![]() |
B | 4:29.55 |
|
|
|
|
|||||
3 | ![]() |
B | 4:34.04 |
|
|
|
|
|||||
4 | ![]() |
B | 4:36.76 |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|
||||||
![]() |
A | DNS |
|
|
|
|