| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Francis (Ill.) |
A | 9:22.93 |
|
|
|
|
|||||
| 2 | Olivet Nazarene |
A | 9:28.83 |
|
|
|
|
|||||
| 3 | St. Xavier |
A | 9:43.20 |
|
|
|
|
|||||
| 4 | St. Francis (Ill.) |
B | 10:14.36 |
|
|
|
|
|||||
| 5 | St. Francis (Ill.) |
C | 10:29.48 |
|
|
|
|
|||||
| 6 | St. Xavier |
B | 10:41.41 |
|
|
|
|
|||||
| 7 | St. Xavier |
C | 11:09.10 |
|
|
|
|
|||||
St. Xavier |
D | DNS |
|
|
|
|
||||||
| Purdue Northwest | A | DNS |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Francis (Ill.) |
A | 9:22.93 |
|
|
|
|
||||||
| 2 | Olivet Nazarene |
A | 9:28.83 |
|
|
|
|
||||||
| 3 | St. Xavier |
A | 9:43.20 |
|
|
|
|
||||||
| 4 | St. Francis (Ill.) |
B | 10:14.36 |
|
|
|
|
||||||
| 5 | St. Francis (Ill.) |
C | 10:29.48 |
|
|
|
|
||||||
| 6 | St. Xavier |
B | 10:41.41 |
|
|
|
|
||||||
| 7 | St. Xavier |
C | 11:09.10 |
|
|
|
|
||||||
St. Xavier |
D | DNS |
|
|
|
|
|||||||
| Purdue Northwest | A | DNS |
|
|
|
|