PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:09.17 |
|
|
|
|
1 (1) | |||||
2 | ![]() |
A | 4:18.38 |
|
|
|
|
1 (2) | |||||
3 | ![]() |
A | 4:20.29 |
|
|
|
|
1 (3) | |||||
4 | ![]() |
B | 4:22.00 |
|
|
|
|
1 (4) | |||||
5 | Purdue Northwest | A | 4:26.52 |
|
|
|
|
2 (1) | |||||
6 | ![]() |
A | 4:29.23 |
|
|
|
|
1 (5) | |||||
7 | ![]() |
A | 4:29.70 |
|
|
|
|
1 (6) | |||||
8 | ![]() |
A | 4:31.32 |
|
|
|
|
1 (7) | |||||
9 | ![]() |
B | 4:47.59 |
|
|
|
|
2 (2) | |||||
10 | ![]() |
B | 5:04.74 |
|
|
|
|
2 (3) | |||||
![]() |
A | DNS |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:09.17 |
|
|
|
|
||||||
2 | ![]() |
A | 4:18.38 |
|
|
|
|
||||||
3 | ![]() |
A | 4:20.29 |
|
|
|
|
||||||
4 | ![]() |
B | 4:22.00 |
|
|
|
|
||||||
5 | ![]() |
A | 4:29.23 |
|
|
|
|
||||||
6 | ![]() |
A | 4:29.70 |
|
|
|
|
||||||
7 | ![]() |
A | 4:31.32 |
|
|
|
|
||||||
![]() |
A | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purdue Northwest | A | 4:26.52 |
|
|
|
|
||||||
2 | ![]() |
B | 4:47.59 |
|
|
|
|
||||||
3 | ![]() |
B | 5:04.74 |
|
|
|
|
||||||
![]() |
A | DNS |
|
|
|
|