| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivet Nazarene |
A | 4:09.17 |
|
|
|
|
1 (1) | |||||
| 2 | St. Ambrose |
A | 4:18.38 |
|
|
|
|
1 (2) | |||||
| 3 | Vincennes |
A | 4:20.29 |
|
|
|
|
1 (3) | |||||
| 4 | Olivet Nazarene |
B | 4:22.00 |
|
|
|
|
1 (4) | |||||
| 5 | Purdue Northwest | A | 4:26.52 |
|
|
|
|
2 (1) | |||||
| 6 | Calumet-St. Joseph |
A | 4:29.23 |
|
|
|
|
1 (5) | |||||
| 7 | St. Xavier |
A | 4:29.70 |
|
|
|
|
1 (6) | |||||
| 8 | Missouri Baptist |
A | 4:31.32 |
|
|
|
|
1 (7) | |||||
| 9 | St. Xavier |
B | 4:47.59 |
|
|
|
|
2 (2) | |||||
| 10 | St. Ambrose |
B | 5:04.74 |
|
|
|
|
2 (3) | |||||
Judson |
A | DNS |
|
|
|
|
|||||||
Lincoln College |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivet Nazarene |
A | 4:09.17 |
|
|
|
|
||||||
| 2 | St. Ambrose |
A | 4:18.38 |
|
|
|
|
||||||
| 3 | Vincennes |
A | 4:20.29 |
|
|
|
|
||||||
| 4 | Olivet Nazarene |
B | 4:22.00 |
|
|
|
|
||||||
| 5 | Calumet-St. Joseph |
A | 4:29.23 |
|
|
|
|
||||||
| 6 | St. Xavier |
A | 4:29.70 |
|
|
|
|
||||||
| 7 | Missouri Baptist |
A | 4:31.32 |
|
|
|
|
||||||
Judson |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purdue Northwest | A | 4:26.52 |
|
|
|
|
||||||
| 2 | St. Xavier |
B | 4:47.59 |
|
|
|
|
||||||
| 3 | St. Ambrose |
B | 5:04.74 |
|
|
|
|
||||||
Lincoln College |
A | DNS |
|
|
|
|