| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Francis (Ill.) |
A | 47.88 |
|
|
|
|
1 (1) | ||||||
| 2 | Trinity Christian |
A | 50.05 |
|
|
|
|
1 (2) | ||||||
| 3 | St. Ambrose |
A | 51.92 |
|
|
|
|
2 (1) | ||||||
| 4 | Olivet Nazarene |
B | 52.22 |
|
|
|
|
1 (3) | ||||||
| 5 | Trinity Christian |
B | 53.92 |
|
|
|
|
2 (2) | ||||||
Lincoln College |
A | DQ |
|
|
|
|
zone violation | |||||||
Olivet Nazarene |
A | FS |
|
|
|
|
||||||||
Judson |
A | DNS |
|
|
|
|
||||||||
DuPage |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Francis (Ill.) |
A | 47.88 |
|
|
|
|
||||||
| 2 | Trinity Christian |
A | 50.05 |
|
|
|
|
||||||
| 3 | Olivet Nazarene |
B | 52.22 |
|
|
|
|
||||||
Lincoln College |
A | DQ |
|
|
|
|
zone violation | ||||||
Olivet Nazarene |
A | FS |
|
|
|
|
|||||||
Judson |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Ambrose |
A | 51.92 |
|
|
|
|
||||||
| 2 | Trinity Christian |
B | 53.92 |
|
|
|
|
||||||
DuPage |
A | DNS |
|
|
|
|