PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 43.25 |
|
|
|
|
1 (1) | |||||
2 | ![]() |
A | 43.90 |
|
|
|
|
1 (2) | |||||
3 | ![]() |
B | 44.11 |
|
|
|
|
1 (3) | |||||
4 | ![]() |
A | 44.98 |
|
|
|
|
2 (1) | |||||
5 | ![]() |
A | 45.03 |
|
|
|
|
1 (4) | |||||
6 | ![]() |
B | 45.11 |
|
|
|
|
2 (2) | |||||
![]() |
A | DNS |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
|||||||
![]() |
B | DNS |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
|||||||
ONU Alumni | A | DNS |
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 43.25 |
|
|
|
|
||||||
2 | ![]() |
A | 43.90 |
|
|
|
|
||||||
3 | ![]() |
B | 44.11 |
|
|
|
|
||||||
4 | ![]() |
A | 45.03 |
|
|
|
|
||||||
![]() |
A | DNS |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
|||||||
![]() |
B | DNS |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 44.98 |
|
|
|
|
||||||
2 | ![]() |
B | 45.11 |
|
|
|
|
||||||
ONU Alumni | A | DNS |