| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Ambrose |
A | 43.25 |
|
|
|
|
1 (1) | |||||
| 2 | Olivet Nazarene |
A | 43.90 |
|
|
|
|
1 (2) | |||||
| 3 | Olivet Nazarene |
B | 44.11 |
|
|
|
|
1 (3) | |||||
| 4 | Calumet-St. Joseph |
A | 44.98 |
|
|
|
|
2 (1) | |||||
| 5 | Missouri Baptist |
A | 45.03 |
|
|
|
|
1 (4) | |||||
| 6 | St. Ambrose |
B | 45.11 |
|
|
|
|
2 (2) | |||||
Lincoln College |
A | DNS |
|
|
|
|
|||||||
Judson |
A | DNS |
|
|
|
|
|||||||
Lincoln College |
B | DNS |
|
|
|
|
|||||||
St. Francis (Ill.) |
A | DNS |
|
|
|
|
|||||||
| ONU Alumni | A | DNS |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Ambrose |
A | 43.25 |
|
|
|
|
||||||
| 2 | Olivet Nazarene |
A | 43.90 |
|
|
|
|
||||||
| 3 | Olivet Nazarene |
B | 44.11 |
|
|
|
|
||||||
| 4 | Missouri Baptist |
A | 45.03 |
|
|
|
|
||||||
Lincoln College |
A | DNS |
|
|
|
|
|||||||
Judson |
A | DNS |
|
|
|
|
|||||||
Lincoln College |
B | DNS |
|
|
|
|
|||||||
St. Francis (Ill.) |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calumet-St. Joseph |
A | 44.98 |
|
|
|
|
||||||
| 2 | St. Ambrose |
B | 45.11 |
|
|
|
|
||||||
| ONU Alumni | A | DNS |