| ** | Crossroads League Indoor | 7:44.12 | Grace | 2021 | Taylor | |
| * | NAIA "A" | 7:50.76 | ||||
| # | NAIA "B" | 7:53.22 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace |
A | #*** 7:44.12 |
|
|
|
|
10 | |||||
| 2 | Marian (Ind.) |
A | #* 7:48.32 |
|
|
|
|
8 | |||||
| 3 | Mount Vernon Nazarene |
A | # 7:52.91 |
|
|
|
|
6 | |||||
| 4 | Indiana Wesleyan |
A | 7:53.68 |
|
|
|
|
5 | |||||
| 5 | Taylor |
A | 8:02.29 |
|
|
|
|
4 | |||||
| 6 | Spring Arbor |
A | 8:27.56 |
|
|
|
|
3 | |||||
| 7 | St. Francis (Ind.) |
A | 8:40.12 |
|
|
|
|
2 | |||||
| 8 | Huntington |
A | 8:41.22 |
|
|
|
|
1 | |||||
| 9 | Bethel (Ind.) |
A | 9:05.19 |
|
|
|
|
||||||
Goshen |
A | DQ |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace |
A | #*** 7:44.12 |
|
|
|
|
10 | |||||
| 2 | Marian (Ind.) |
A | #* 7:48.32 |
|
|
|
|
8 | |||||
| 3 | Mount Vernon Nazarene |
A | # 7:52.91 |
|
|
|
|
6 | |||||
| 4 | Indiana Wesleyan |
A | 7:53.68 |
|
|
|
|
5 | |||||
| 5 | Taylor |
A | 8:02.29 |
|
|
|
|
4 | |||||
| 6 | Spring Arbor |
A | 8:27.56 |
|
|
|
|
3 | |||||
| 7 | St. Francis (Ind.) |
A | 8:40.12 |
|
|
|
|
2 | |||||
| 8 | Huntington |
A | 8:41.22 |
|
|
|
|
1 | |||||
| 9 | Bethel (Ind.) |
A | 9:05.19 |
|
|
|
|
||||||
Goshen |
A | DQ |
|
|
|
|