| ** | Crossroads League Indoor | 14:27.27 | Landon Miller | IWU | 2021 | IWU |
| * | NAIA "A" | 14:56.40 | ||||
| # | NAIA "B" | 15:10.26 |
| PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | Derek VAN PROOYEN | SR | Taylor |
#* 14:41.20 | 10 | 2 (1) | |
| 2 | Bryan HERNANDEZ | JR | Grace |
#* 14:42.43 | 8 | 2 (2) | |
| 3 | Alex HELMUTH | SR | Taylor |
#* 14:42.72 | 6 | 2 (3) | |
| 4 | Kent YODER | JR | Huntington |
#* 14:47.05 | 5 | 2 (4) | |
| 5 | Landon WAKEMAN | FR | Indiana Wesleyan |
# 14:58.03 | 4 | 2 (5) | |
| 6 | Austin LIEPE | SO | Huntington |
# 15:01.73 | 3 | 2 (6) | |
| 7 | Nathan STOUT | JR | Spring Arbor |
# 15:03.54 | 2 | 2 (7) | |
| 8 | Matthew RUPPERT | JR | Indiana Wesleyan |
15:14.90 | 1 | 2 (8) | |
| 9 | Sam STAGE | JR | Marian (Ind.) |
15:20.80 | 2 (9) | ||
| 10 | Gary RICHARDSON | JR | Spring Arbor |
15:32.00 | 2 (10) | ||
| 11 | Braden VERNOT | FR | Indiana Wesleyan |
15:46.27 | 2 (11) | ||
| 12 | Justin VAN PROOYEN | FR | Grace |
15:51.74 | 1 (1) | ||
| 13 | Zach HOEKSTRA | SR | Taylor |
15:52.40 | 2 (12) | ||
| 14 | Samuel SWANGER | SO | Mount Vernon Nazarene |
16:11.11 | 1 (2) | ||
| 15 | Hayden MULLETT | SO | Grace |
16:15.21 | 1 (3) | ||
| 16 | Jacob ROPP | JR | Bethel (Ind.) |
16:23.47 | 1 (4) | ||
| 17 | Alexavier ARCE | FR | Bethel (Ind.) |
16:25.19 | 1 (5) | ||
| 18 | Jacob OPPY | SR | Marian (Ind.) |
16:38.00 | 1 (6) | ||
| 19 | Ben HOCHGESANG | FR | Marian (Ind.) |
17:10.42 | 1 (7) | ||
| 20 | Josiah RAILTON | SO | Bethel (Ind.) |
17:26.52 | 1 (8) | ||
| 21 | Riley BRAND | FR | Huntington |
18:15.16 | 1 (9) | ||
| Matthew SPEES | JR | Spring Arbor |
DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | Justin VAN PROOYEN | FR | Grace | 15:51.74 | ||
| 2 | Samuel SWANGER | SO | Mount Vernon Nazarene | 16:11.11 | ||
| 3 | Hayden MULLETT | SO | Grace | 16:15.21 | ||
| 4 | Jacob ROPP | JR | Bethel (Ind.) | 16:23.47 | ||
| 5 | Alexavier ARCE | FR | Bethel (Ind.) | 16:25.19 | ||
| 6 | Jacob OPPY | SR | Marian (Ind.) | 16:38.00 | ||
| 7 | Ben HOCHGESANG | FR | Marian (Ind.) | 17:10.42 | ||
| 8 | Josiah RAILTON | SO | Bethel (Ind.) | 17:26.52 | ||
| 9 | Riley BRAND | FR | Huntington | 18:15.16 | ||
| Matthew SPEES | JR | Spring Arbor | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | Derek VAN PROOYEN | SR | Taylor | #* 14:41.20 | 10 | |
| 2 | Bryan HERNANDEZ | JR | Grace | #* 14:42.43 | 8 | |
| 3 | Alex HELMUTH | SR | Taylor | #* 14:42.72 | 6 | |
| 4 | Kent YODER | JR | Huntington | #* 14:47.05 | 5 | |
| 5 | Landon WAKEMAN | FR | Indiana Wesleyan | # 14:58.03 | 4 | |
| 6 | Austin LIEPE | SO | Huntington | # 15:01.73 | 3 | |
| 7 | Nathan STOUT | JR | Spring Arbor | # 15:03.54 | 2 | |
| 8 | Matthew RUPPERT | JR | Indiana Wesleyan | 15:14.90 | 1 | |
| 9 | Sam STAGE | JR | Marian (Ind.) | 15:20.80 | ||
| 10 | Gary RICHARDSON | JR | Spring Arbor | 15:32.00 | ||
| 11 | Braden VERNOT | FR | Indiana Wesleyan | 15:46.27 | ||
| 12 | Zach HOEKSTRA | SR | Taylor | 15:52.40 |