Mississinewa/Elwood/Madison-GrantGas City, IN
4/13/2021

< Back

#31 Boys Discus Results

Finals

PL Athlete Yr. Team Mark English Attempts Pts
1 Gabe Wedmore JR Madison-Grant 123' 8" 123'8"   5
2 Brody Crosby SR Mississinewa 119' 2" 119'2"   3
3 Kahne Jones JR Madison-Grant 109' 1" 109'1"   2
4 Grayson Dunn JR Mississinewa 97' 5" 97'5"   1
5 Berkeley Finn SO Madison-Grant 96' 6" 96'6"    
6 Gaven Gibson SR Mississinewa 91' 11" 91'11"    
7 Eli Vehikite SR Elwood Community 85' 2" 85'2"    
8 Cameron McCreary SO Mississinewa 72' 5" 72'5"    
9 Myles Nieman SR Madison-Grant 72' 0" 72'0"    
10 Prince Fortney JR Mississinewa 65' 2" 65'2"    
11 Bryce Wright JR Madison-Grant 63' 6" 63'6"    
12 Ziare Ficklin FR Mississinewa 58' 6" 58'6"    
13 Dalton Gibson FR Madison-Grant 53' 8" 53'8"    
14 Trevor Israel SR Elwood Community 41' 4" 41'4"    

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts
1 Gabe Wedmore JR Madison-Grant123' 8" 123'8"   5
2 Brody Crosby SR Mississinewa119' 2" 119'2"   3
3 Kahne Jones JR Madison-Grant109' 1" 109'1"   2
4 Grayson Dunn JR Mississinewa97' 5" 97'5"   1
5 Berkeley Finn SO Madison-Grant96' 6" 96'6"    
6 Gaven Gibson SR Mississinewa91' 11" 91'11"    
7 Eli Vehikite SR Elwood Community85' 2" 85'2"    
8 Cameron McCreary SO Mississinewa72' 5" 72'5"    
9 Myles Nieman SR Madison-Grant72' 0" 72'0"    
10 Prince Fortney JR Mississinewa65' 2" 65'2"    
11 Bryce Wright JR Madison-Grant63' 6" 63'6"    
12 Ziare Ficklin FR Mississinewa58' 6" 58'6"    
13 Dalton Gibson FR Madison-Grant53' 8" 53'8"    
14 Trevor Israel SR Elwood Community41' 4" 41'4"