Mississinewa/OakHill/AlexandriaGas City, IN
5/4/2021

< Back

#31 Boys Discus Results

Finals

PL Athlete Yr. Team Mark English Pts HPL
1 Michael Sweigart SR Alexandria Monroe 138' 9" 138'9" 5 2 (1)
2 Brody Crosby SR Mississinewa 127' 9" 127'9" 3 2 (2)
3 Tai Johnson FR Oak Hill 100' 5" 100'5" 2 2 (3)
4 Grayson Dunn JR Mississinewa 95' 5" 95'5" 1 2 (4)
5 Ajay Papai FR Oak Hill 94' 6" 94'6"   1 (1)
6 Wyatt Strange SO Oak Hill 94' 2" 94'2"   2 (5)
7 Silas Jones SO Oak Hill 92' 2" 92'2"   2 (6)
8 Conner Etchison SO Alexandria Monroe 87' 0" 87'0"   2 (7)
9 Eastin Ashbrooke FR Oak Hill 86' 7" 86'7"   1 (2)
10 Gaven Gibson SR Mississinewa 86' 6" 86'6"   2 (8)
11 Cameron McCreary SO Mississinewa 84' 8" 84'8"   1 (3)
12 Gavyn Blake FR Mississinewa 84' 5" 84'5"   2 (9)
13 Prestyn Bailey FR Alexandria Monroe 80' 9" 80'9"   1 (4)
14 Blake Hiday JR Mississinewa 78' 7" 78'7"   1 (5)
15 Armando Dooley JR Oak Hill 75' 7" 75'7"   2 (10)
16 Rob Hiday SR Alexandria Monroe 74' 8" 74'8"   1 (6)
17 Conner Foga FR Alexandria Monroe 70' 9" 70'9"   1 (7)
18 Xander Groce FR Alexandria Monroe 68' 8" 68'8"   1 (8)
19 Garrett Ruttledge JR Mississinewa 58' 0" 58'0"   1 (9)
20 Ziare Ficklin FR Mississinewa 56' 9" 56'9"   1 (10)
Conner Fernandes FR Oak Hill DNS  

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 Ajay Papai FR Oak Hill94' 6" 94'6"    
2 Eastin Ashbrooke FR Oak Hill86' 7" 86'7"    
3 Cameron McCreary SO Mississinewa84' 8" 84'8"    
4 Prestyn Bailey FR Alexandria Monroe80' 9" 80'9"    
5 Blake Hiday JR Mississinewa78' 7" 78'7"    
6 Rob Hiday SR Alexandria Monroe74' 8" 74'8"    
7 Conner Foga FR Alexandria Monroe70' 9" 70'9"    
8 Xander Groce FR Alexandria Monroe68' 8" 68'8"    
9 Garrett Ruttledge JR Mississinewa58' 0" 58'0"    
10 Ziare Ficklin FR Mississinewa56' 9" 56'9"    


Finals Flight: 2

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 Michael Sweigart SR Alexandria Monroe138' 9" 138'9"   5
2 Brody Crosby SR Mississinewa127' 9" 127'9"   3
3 Tai Johnson FR Oak Hill100' 5" 100'5"   2
4 Grayson Dunn JR Mississinewa95' 5" 95'5"   1
5 Wyatt Strange SO Oak Hill94' 2" 94'2"    
6 Silas Jones SO Oak Hill92' 2" 92'2"    
7 Conner Etchison SO Alexandria Monroe87' 0" 87'0"    
8 Gaven Gibson SR Mississinewa86' 6" 86'6"    
9 Gavyn Blake FR Mississinewa84' 5" 84'5"    
10 Armando Dooley JR Oak Hill75' 7" 75'7"    
Conner Fernandes FR Oak HillDNS