Mississinewa/OakHill/AlexandriaGas City, IN
5/4/2021

< Back

#29 Boys Shot Put Results

Finals

PL Athlete Yr. Team Mark English Pts HPL
1 Michael Sweigart SR Alexandria Monroe 44' 11" 44'11" 5 2 (1)
2 Grayson Dunn JR Mississinewa 37' 10.50" 37'10.50" 3 2 (2)
3 Brody Crosby SR Mississinewa 37' 6" 37'6" 2 2 (3)
4 Silas Jones SO Oak Hill 36' 4.50" 36'4.50" 1 2 (4)
5 Wyatt Strange SO Oak Hill 36' 2.50" 36'2.50"   2 (5)
6 Xander Groce FR Alexandria Monroe 35' 9.50" 35'9.50"   2 (6)
7 Armando Dooley JR Oak Hill 35' 1.50" 35'1.50"   2 (7)
8 Eastin Ashbrooke FR Oak Hill 33' 8.50" 33'8.50"   2 (8)
9 Prestyn Bailey FR Alexandria Monroe 33' 2" 33'2"   1 (1)
10 Ajay Papai FR Oak Hill 32' 4" 32'4"   1 (2)
11 Gavyn Blake FR Mississinewa 31' 4.50" 31'4.50"   1 (3)
12 Nolan Alsip FR Mississinewa 31' 1" 31'1"   1 (4)
13 Conner Etchison SO Alexandria Monroe 30' 7.50" 30'7.50"   2 (9)
14 Michael Mobley FR Mississinewa 29' 10.50" 29'10.50"   1 (5)
15 Rob Hiday SR Alexandria Monroe 28' 6.50" 28'6.50"   1 (6)
16 Prince Fortney JR Mississinewa 28' 3" 28'3"   1 (7)
17 Garrett Ruttledge JR Mississinewa 26' 9.50" 26'9.50"   1 (8)
Conner Fernandes FR Oak Hill DNS  

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 Prestyn Bailey FR Alexandria Monroe33' 2" 33'2"    
2 Ajay Papai FR Oak Hill32' 4" 32'4"    
3 Gavyn Blake FR Mississinewa31' 4.50" 31'4.50"    
4 Nolan Alsip FR Mississinewa31' 1" 31'1"    
5 Michael Mobley FR Mississinewa29' 10.50" 29'10.50"    
6 Rob Hiday SR Alexandria Monroe28' 6.50" 28'6.50"    
7 Prince Fortney JR Mississinewa28' 3" 28'3"    
8 Garrett Ruttledge JR Mississinewa26' 9.50" 26'9.50"    
Conner Fernandes FR Oak HillDNS    


Finals Flight: 2

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 Michael Sweigart SR Alexandria Monroe44' 11" 44'11"   5
2 Grayson Dunn JR Mississinewa37' 10.50" 37'10.50"   3
3 Brody Crosby SR Mississinewa37' 6" 37'6"   2
4 Silas Jones SO Oak Hill36' 4.50" 36'4.50"   1
5 Wyatt Strange SO Oak Hill36' 2.50" 36'2.50"    
6 Xander Groce FR Alexandria Monroe35' 9.50" 35'9.50"    
7 Armando Dooley JR Oak Hill35' 1.50" 35'1.50"    
8 Eastin Ashbrooke FR Oak Hill33' 8.50" 33'8.50"    
9 Conner Etchison SO Alexandria Monroe30' 7.50" 30'7.50"