PL | Athlete | Yr. | Team | Time | Splits | Pts | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Trevon Hess | SO | Mississinewa | 11.58 |
|
5 | 1 (1) | |||
2 | Zaveon Cox | FR | Oak Hill | 12.04 |
|
3 | 1 (2) | |||
3 | Josiah Morgan | FR | Oak Hill | 12.36 |
|
2 | 1 (3) | |||
4 | Elliot Henry | SO | Oak Hill | 12.64 |
|
1 | 1 (4) | |||
5 | Jacob Spargo | FR | Oak Hill | 12.68 |
|
2 (1) | ||||
6 | Jacob Entsminger | JR | Mississinewa | 12.78 |
|
1 (5) | ||||
7 | Tyler Breese | SO | Alexandria Monroe | 12.92 |
|
1 (6) | ||||
8 | Jackson Krabbe | FR | Mississinewa | 12.96 |
|
2 (2) | ||||
9 | Jacob Gull | JR | Alexandria Monroe | 12.98 |
|
1 (7) | ||||
10 | Charlie Curtis | FR | Oak Hill | 13.42 |
|
2 (3) | 13.415 | |||
11 | Nolan Mansfield | FR | Mississinewa | 13.42 |
|
1 (8) | 13.416 | |||
12 | Soren Brown | FR | Oak Hill | 13.43 |
|
2 (4) | ||||
13 | Cameron Butcher | SR | Oak Hill | 13.61 |
|
2 (5) | ||||
14 | Jonathan Ratliff | FR | Oak Hill | 13.93 |
|
2 (6) |
HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Trevon Hess | SO | Mississinewa | 11.58 |
|
5 | |||
2 | Zaveon Cox | FR | Oak Hill | 12.04 |
|
3 | |||
3 | Josiah Morgan | FR | Oak Hill | 12.36 |
|
2 | |||
4 | Elliot Henry | SO | Oak Hill | 12.64 |
|
1 | |||
5 | Jacob Entsminger | JR | Mississinewa | 12.78 |
|
||||
6 | Tyler Breese | SO | Alexandria Monroe | 12.92 |
|
||||
7 | Jacob Gull | JR | Alexandria Monroe | 12.98 |
|
||||
8 | Nolan Mansfield | FR | Mississinewa | 13.42 |
|
13.416 |
HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Spargo | FR | Oak Hill | 12.68 |
|
||||
2 | Jackson Krabbe | FR | Mississinewa | 12.96 |
|
||||
3 | Charlie Curtis | FR | Oak Hill | 13.42 |
|
13.415 | |||
4 | Soren Brown | FR | Oak Hill | 13.43 |
|
||||
5 | Cameron Butcher | SR | Oak Hill | 13.61 |
|
||||
6 | Jonathan Ratliff | FR | Oak Hill | 13.93 |
|