114th Annual Little State ChampionshipMarion, IN
4/16/2021 - 4/17/2021

< Back

#9 Men's 1500 Meters Results

Finals

PL Athlete Team Time Pts HPL
1 MARGARITIDIS, Dimitri Grace 3:56.14 10 4 (1)
2 MILLER, Landon Indiana Wesleyan 3:56.78 8 4 (2)
3 RUFENACHT, Logan Grace 4:00.47 6 4 (3)
4 HERBST, Nathan Indianapolis 4:01.63 5 4 (4)
5 MAXON, Chris Indiana Wesleyan 4:03.21 4 4 (5)
6 FIEREK, Marcus Marian (Ind.) 4:04.09 3 4 (6)
7 SMITH, Luke Grace 4:04.58 2 4 (7)
8 BIXLER, Andrew Indianapolis 4:04.65 1 4 (8)
9 FINK, Owen Indiana Wesleyan 4:07.69   4 (9)
10 ELIAS, Liam Goshen 4:08.51   4 (10)
11 EIFFERT, Ben Taylor 4:08.74   4 (11)
12 FAULKNER, Trenton Vincennes 4:10.91   3 (1)
13 SHOEMAKER, Jordan Bethel (Ind.) 4:11.06   3 (2)
14 WHITAKER, Devon Indianapolis 4:11.72   3 (3)
15 LEATHERMAN, Ian Anderson (Ind.) 4:12.67   3 (4)
16 SIGMON, Nyc Indianapolis 4:12.70   4 (12)
17 O'CONNOR, Derek Grace 4:12.89   4 (13)
18 BLYLY, Nathan Marian (Ind.) 4:13.52   1 (1)
19 KURTZ, Noah Indianapolis 4:13.57   1 (2)
20 GASAWAY, Adam Marian (Ind.) 4:14.56   1 (3)
21 SIMMON, Peter Grace 4:14.73   3 (5)
22 FULLENKAMP, Logan Indiana Wesleyan 4:14.90   3 (6)
23 JENNINGS, Bryce Indiana Kokomo 4:15.95   3 (7)
24 MONTGEMERY, Blake Taylor 4:16.97   3 (8)
25 KOHRMAN, Andy St. Francis (Ind.) 4:18.75   3 (9)
26 WONG, Logan Indianapolis 4:19.50   3 (10)
27 WRIGHT, Brandan Indiana East 4:19.53   3 (11)
28 CALLISON, Zane Taylor 4:20.71   1 (4)
29 AGNEW, Tyson St. Francis (Ind.) 4:20.94   3 (12)
30 PIZANO, Brayan Indiana Kokomo 4:21.33   1 (5)
31 MORRIS, Parker Indiana East 4:22.28   2 (1)
32 EROW, Kenny Indiana Wesleyan 4:22.35   3 (13)
33 ROCKLEY, Danny Indianapolis 4:22.62   1 (6)
34 HANKE, Kole Bethel (Ind.) 4:22.95   2 (2)
35 PETERSON, Malik Grace 4:25.55   2 (3)
36 GUCINSKI, Kaleb Anderson (Ind.) 4:25.96   3 (14)
37 GLOMSKI, Noah Vincennes 4:27.52   2 (4)
38 HAMMOND, Jack Taylor 4:28.12   2 (5)
39 KIBET, Dan Goshen 4:28.29   2 (6)
40 BROWN, Evan Bethel (Ind.) 4:30.04   2 (7)
41 DELGADO-VASQUEZ, Juan St. Mary-of-the-Woods 4:35.36   2 (8)
42 SHROERING, Luke Marian (Ind.) 4:36.00   2 (9)
43 CONTRERAS, Erick Bethel (Ind.) 4:40.03   1 (7)
44 ALBIN, Brandon Indianapolis 4:40.63   2 (10)
45 FIKE, Johnny Indiana East 4:41.61   2 (11)
46 NELSON, Liam Indiana East 4:42.24   2 (12)
47 EVERHART, Luke St. Mary-of-the-Woods 4:56.04   1 (8)
48 BAUGH, Kyle Vincennes 4:58.26   1 (9)
49 BLACK, Kayden Indianapolis 4:58.45   2 (13)
50 SOSA-ESCAMILLA, Jose Bethel (Ind.) 5:01.11   1 (10)
51 LOZOYA, Nathan Indiana Kokomo 5:05.49   1 (11)
52 CONTRERAS, Justin Bethel (Ind.) 5:06.53   1 (12)
53 BLINN, Logan St. Francis (Ind.) 5:54.88   1 (13)
MITCHELL, Dillon Indiana Kokomo DNS  
FLEMING, Justin Indiana Tech DNS  

Finals Section: 1

HPL Athlete Team Time Pts
1 BLYLY, Nathan Marian (Ind.)4:13.52  
2 KURTZ, Noah Indianapolis4:13.57  
3 GASAWAY, Adam Marian (Ind.)4:14.56  
4 CALLISON, Zane Taylor4:20.71  
5 PIZANO, Brayan Indiana Kokomo4:21.33  
6 ROCKLEY, Danny Indianapolis4:22.62  
7 CONTRERAS, Erick Bethel (Ind.)4:40.03  
8 EVERHART, Luke St. Mary-of-the-Woods4:56.04  
9 BAUGH, Kyle Vincennes4:58.26  
10 SOSA-ESCAMILLA, Jose Bethel (Ind.)5:01.11  
11 LOZOYA, Nathan Indiana Kokomo5:05.49  
12 CONTRERAS, Justin Bethel (Ind.)5:06.53  
13 BLINN, Logan St. Francis (Ind.)5:54.88  


Finals Section: 2

HPL Athlete Team Time Pts
1 MORRIS, Parker Indiana East4:22.28  
2 HANKE, Kole Bethel (Ind.)4:22.95  
3 PETERSON, Malik Grace4:25.55  
4 GLOMSKI, Noah Vincennes4:27.52  
5 HAMMOND, Jack Taylor4:28.12  
6 KIBET, Dan Goshen4:28.29  
7 BROWN, Evan Bethel (Ind.)4:30.04  
8 DELGADO-VASQUEZ, Juan St. Mary-of-the-Woods4:35.36  
9 SHROERING, Luke Marian (Ind.)4:36.00  
10 ALBIN, Brandon Indianapolis4:40.63  
11 FIKE, Johnny Indiana East4:41.61  
12 NELSON, Liam Indiana East4:42.24  
13 BLACK, Kayden Indianapolis4:58.45  
MITCHELL, Dillon Indiana KokomoDNS  


Finals Section: 3

HPL Athlete Team Time Pts
1 FAULKNER, Trenton Vincennes4:10.91  
2 SHOEMAKER, Jordan Bethel (Ind.)4:11.06  
3 WHITAKER, Devon Indianapolis4:11.72  
4 LEATHERMAN, Ian Anderson (Ind.)4:12.67  
5 SIMMON, Peter Grace4:14.73  
6 FULLENKAMP, Logan Indiana Wesleyan4:14.90  
7 JENNINGS, Bryce Indiana Kokomo4:15.95  
8 MONTGEMERY, Blake Taylor4:16.97  
9 KOHRMAN, Andy St. Francis (Ind.)4:18.75  
10 WONG, Logan Indianapolis4:19.50  
11 WRIGHT, Brandan Indiana East4:19.53  
12 AGNEW, Tyson St. Francis (Ind.)4:20.94  
13 EROW, Kenny Indiana Wesleyan4:22.35  
14 GUCINSKI, Kaleb Anderson (Ind.)4:25.96  


Finals Section: 4

HPL Athlete Team Time Pts
1 MARGARITIDIS, Dimitri Grace3:56.14 10
2 MILLER, Landon Indiana Wesleyan3:56.78 8
3 RUFENACHT, Logan Grace4:00.47 6
4 HERBST, Nathan Indianapolis4:01.63 5
5 MAXON, Chris Indiana Wesleyan4:03.21 4
6 FIEREK, Marcus Marian (Ind.)4:04.09 3
7 SMITH, Luke Grace4:04.58 2
8 BIXLER, Andrew Indianapolis4:04.65 1
9 FINK, Owen Indiana Wesleyan4:07.69  
10 ELIAS, Liam Goshen4:08.51  
11 EIFFERT, Ben Taylor4:08.74  
12 SIGMON, Nyc Indianapolis4:12.70  
13 O'CONNOR, Derek Grace4:12.89  
FLEMING, Justin Indiana TechDNS