114th Annual Little State ChampionshipMarion, IN
4/16/2021 - 4/17/2021

< Back

#8 Women's 800 Meters Results

Finals

PL Athlete Team Time Pts HPL
1 MOTT, Emma Bethel (Ind.) 2:14.26 10 4 (1)
2 MCKENZIE, AnnaMarie Indiana Wesleyan 2:14.93 8 4 (2)
3 BRENNAN, Abbey Taylor 2:15.32 6 4 (3)
4 STUDNICKI, Brooke Taylor 2:16.22 5 4 (4)
5 STEIN, Hannah Indianapolis 2:19.61 4 4 (5)
6 BIDDLE, Shaelyn Indianapolis 2:20.28 3 4 (6)
7 MILLER, Madelyn Indianapolis 2:20.63 2 4 (7)
8 GRIEWE, Lilly Indiana Tech 2:20.92 1 4 (8)
9 SANCHEZ, Angie Indiana Tech 2:22.32   4 (9)
10 COUWENHOVEN, Jenna Indiana Wesleyan 2:22.75   3 (1)
11 ADAMS, Makenzie Grace 2:23.54   4 (10)
12 HULSTEDT, Anna Grace 2:24.50   3 (2)
13 LECHNER, Casey Indiana Kokomo 2:24.69   3 (3)
14 SIMEK, Sterling Indiana Wesleyan 2:25.03   1 (1)
15 THOMAS, Taylor Marian (Ind.) 2:25.15   3 (4)
16 FRIESEN, Tara Grace 2:26.02   3 (5)
17 FARR, Morgan Indiana Wesleyan 2:26.20   4 (11)
18 STEVENS, Aliya Indiana Wesleyan 2:27.23   3 (6)
19 ALDERFER FISHER, Annika Goshen 2:27.24   4 (12)
20 WIMMER, Haley Bethel (Ind.) 2:28.19   2 (1)
21 PECK, Kelsey St. Francis (Ind.) 2:28.57   3 (7)
22 YOUNG, Kyra Vincennes 2:29.09   3 (8)
23 DEFREESE, Josie Marian (Ind.) 2:29.13   2 (2)
24 DUVALL, Jessica Bethel (Ind.) 2:29.39   3 (9)
25 ROSS RICHER, Naomi Goshen 2:29.88   2 (3)
26 BOWLING, Rachel Marian (Ind.) 2:30.37   2 (4)
27 GLEITZ, Trinity Indianapolis 2:30.64   2 (5)
28 HARRELL, Gabrielle Indianapolis 2:30.69   2 (6)
29 BAUM, Kristina St. Francis (Ind.) 2:31.45   3 (10)
30 HENNEY, Patricia St. Mary-of-the-Woods 2:35.15   2 (7)
31 WAGONER, Ellie Grace 2:35.47   2 (8)
32 PENICK, Emilie Anderson (Ind.) 2:35.90   2 (9)
33 QUIMBY, Kayla St. Francis (Ind.) 2:36.33   1 (2)
34 DAVIS, Julia Indiana Wesleyan 2:36.45   3 (11)
35 TAHER, Diamond Bethel (Ind.) 2:36.81   2 (10)
36 TIPPEY, Raegan Indiana Wesleyan 2:37.26   1 (3)
37 SANCHEZ, Yadira Goshen 2:39.03   1 (4)
38 REYES, Shaylynn Huntington 2:41.68   1 (5)
39 PAGE, Abby Indiana East 2:41.76   1 (6)
40 CHRISMAN, April Indiana Kokomo 2:44.32   1 (7)
41 CHRISTOFF, Maria Marian (Ind.) 2:44.54   1 (8)
42 HOLSOPPLE, Lydia Goshen 2:45.61   1 (9)
43 MILLER, Megan Huntington 2:54.87   1 (10)
44 GUTHRIE, Callie Anderson (Ind.) 2:56.37   1 (11)
45 LUSHIN, Olivia Indiana Kokomo 2:58.34   1 (12)
46 SPOOR, Kadie Goshen 3:11.15   1 (13)
47 PEREZ-TAKAYA, Serena St. Francis (Ind.) 3:15.00   1 (14)
ARROYO, Celeste Goshen DNS  
RICHER, Hannah Huntington DNS  
LEON, Yailene Indianapolis DNS  

Finals Section: 1

HPL Athlete Team Time Pts
1 SIMEK, Sterling Indiana Wesleyan2:25.03  
2 QUIMBY, Kayla St. Francis (Ind.)2:36.33  
3 TIPPEY, Raegan Indiana Wesleyan2:37.26  
4 SANCHEZ, Yadira Goshen2:39.03  
5 REYES, Shaylynn Huntington2:41.68  
6 PAGE, Abby Indiana East2:41.76  
7 CHRISMAN, April Indiana Kokomo2:44.32  
8 CHRISTOFF, Maria Marian (Ind.)2:44.54  
9 HOLSOPPLE, Lydia Goshen2:45.61  
10 MILLER, Megan Huntington2:54.87  
11 GUTHRIE, Callie Anderson (Ind.)2:56.37  
12 LUSHIN, Olivia Indiana Kokomo2:58.34  
13 SPOOR, Kadie Goshen3:11.15  
14 PEREZ-TAKAYA, Serena St. Francis (Ind.)3:15.00  


Finals Section: 2

HPL Athlete Team Time Pts
1 WIMMER, Haley Bethel (Ind.)2:28.19  
2 DEFREESE, Josie Marian (Ind.)2:29.13  
3 ROSS RICHER, Naomi Goshen2:29.88  
4 BOWLING, Rachel Marian (Ind.)2:30.37  
5 GLEITZ, Trinity Indianapolis2:30.64  
6 HARRELL, Gabrielle Indianapolis2:30.69  
7 HENNEY, Patricia St. Mary-of-the-Woods2:35.15  
8 WAGONER, Ellie Grace2:35.47  
9 PENICK, Emilie Anderson (Ind.)2:35.90  
10 TAHER, Diamond Bethel (Ind.)2:36.81  
ARROYO, Celeste GoshenDNS  
RICHER, Hannah HuntingtonDNS  


Finals Section: 3

HPL Athlete Team Time Pts
1 COUWENHOVEN, Jenna Indiana Wesleyan2:22.75  
2 HULSTEDT, Anna Grace2:24.50  
3 LECHNER, Casey Indiana Kokomo2:24.69  
4 THOMAS, Taylor Marian (Ind.)2:25.15  
5 FRIESEN, Tara Grace2:26.02  
6 STEVENS, Aliya Indiana Wesleyan2:27.23  
7 PECK, Kelsey St. Francis (Ind.)2:28.57  
8 YOUNG, Kyra Vincennes2:29.09  
9 DUVALL, Jessica Bethel (Ind.)2:29.39  
10 BAUM, Kristina St. Francis (Ind.)2:31.45  
11 DAVIS, Julia Indiana Wesleyan2:36.45  
LEON, Yailene IndianapolisDNS  


Finals Section: 4

HPL Athlete Team Time Pts
1 MOTT, Emma Bethel (Ind.)2:14.26 10
2 MCKENZIE, AnnaMarie Indiana Wesleyan2:14.93 8
3 BRENNAN, Abbey Taylor2:15.32 6
4 STUDNICKI, Brooke Taylor2:16.22 5
5 STEIN, Hannah Indianapolis2:19.61 4
6 BIDDLE, Shaelyn Indianapolis2:20.28 3
7 MILLER, Madelyn Indianapolis2:20.63 2
8 GRIEWE, Lilly Indiana Tech2:20.92 1
9 SANCHEZ, Angie Indiana Tech2:22.32  
10 ADAMS, Makenzie Grace2:23.54  
11 FARR, Morgan Indiana Wesleyan2:26.20  
12 ALDERFER FISHER, Annika Goshen2:27.24