| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian (Ind.) |
A | 8:07.37 |
|
|
|
|
|||||
| 2 | Bethel (Ind.) |
A | 8:11.97 |
|
|
|
|
|||||
| 3 | Purdue Northwest | A | 8:22.45 |
|
|
|
|
|||||
| 4 | Indiana Kokomo |
A | 8:43.99 |
|
|
|
|
|||||
| 5 | Bethel (Ind.) |
B | 8:49.35 |
|
|
|
|
|||||
| 6 | Bethel (Ind.) |
C | 8:52.85 |
|
|
|
|
|||||
| 7 | Illinois Track Club | A | 9:16.87 |
|
|
|
|
|||||
Madonna |
A | DNS |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian (Ind.) |
A | 8:07.37 |
|
|
|
|
|||||
| 2 | Bethel (Ind.) |
A | 8:11.97 |
|
|
|
|
|||||
| 3 | Purdue Northwest | A | 8:22.45 |
|
|
|
|
|||||
| 4 | Indiana Kokomo |
A | 8:43.99 |
|
|
|
|
|||||
| 5 | Bethel (Ind.) |
B | 8:49.35 |
|
|
|
|
|||||
| 6 | Bethel (Ind.) |
C | 8:52.85 |
|
|
|
|
|||||
| 7 | Illinois Track Club | A | 9:16.87 |
|
|
|
|
|||||
Madonna |
A | DNS |
|
|
|
|