| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Tech |
A | 40.76 |
|
|
|
|
1 (1) | |||||
| 2 | Bethel (Ind.) |
A | 41.46 |
|
|
|
|
1 (2) | |||||
| 3 | Madonna |
A | 42.02 |
|
|
|
|
1 (3) | |||||
| 4 | St. Francis (Ill.) |
A | 42.15 |
|
|
|
|
1 (4) | |||||
| 5 | Huntington |
A | 42.66 |
|
|
|
|
1 (5) | |||||
| 6 | Marian (Ind.) |
A | 42.92 |
|
|
|
|
1 (6) | |||||
| 7 | St. Ambrose |
A | 42.98 |
|
|
|
|
1 (7) | |||||
| 8 | Cornerstone |
A | 43.44 |
|
|
|
|
2 (1) | |||||
St. Francis (Ind.) |
A | DQ |
|
|
|
|
|||||||
Rochester (MI) |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Tech |
A | 40.76 |
|
|
|
|
|||||
| 2 | Bethel (Ind.) |
A | 41.46 |
|
|
|
|
|||||
| 3 | Madonna |
A | 42.02 |
|
|
|
|
|||||
| 4 | St. Francis (Ill.) |
A | 42.15 |
|
|
|
|
|||||
| 5 | Huntington |
A | 42.66 |
|
|
|
|
|||||
| 6 | Marian (Ind.) |
A | 42.92 |
|
|
|
|
|||||
| 7 | St. Ambrose |
A | 42.98 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornerstone |
A | 43.44 |
|
|
|
|
|||||
St. Francis (Ind.) |
A | DQ |
|
|
|
|
||||||
Rochester (MI) |
A | DNS |
|
|
|
|