PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 40.76 |
|
|
|
|
1 (1) | |||||
2 | ![]() |
A | 41.46 |
|
|
|
|
1 (2) | |||||
3 | ![]() |
A | 42.02 |
|
|
|
|
1 (3) | |||||
4 | ![]() |
A | 42.15 |
|
|
|
|
1 (4) | |||||
5 | ![]() |
A | 42.66 |
|
|
|
|
1 (5) | |||||
6 | ![]() |
A | 42.92 |
|
|
|
|
1 (6) | |||||
7 | ![]() |
A | 42.98 |
|
|
|
|
1 (7) | |||||
8 | ![]() |
A | 43.44 |
|
|
|
|
2 (1) | |||||
![]() |
A | DQ |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 40.76 |
|
|
|
|
|||||
2 | ![]() |
A | 41.46 |
|
|
|
|
|||||
3 | ![]() |
A | 42.02 |
|
|
|
|
|||||
4 | ![]() |
A | 42.15 |
|
|
|
|
|||||
5 | ![]() |
A | 42.66 |
|
|
|
|
|||||
6 | ![]() |
A | 42.92 |
|
|
|
|
|||||
7 | ![]() |
A | 42.98 |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 43.44 |
|
|
|
|
|||||
![]() |
A | DQ |
|
|
|
|
||||||
![]() |
A | DNS |
|
|
|
|