PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:22.14 |
|
|
|
|
1 (1) | |||||
2 | ![]() |
A | 3:23.81 |
|
1 (2) | ||||||||
3 | ![]() |
A | 3:26.40 |
|
|
|
|
1 (3) | |||||
4 | ![]() |
B | 3:31.32 |
|
|
|
|
1 (4) | |||||
5 | ![]() |
A | 3:32.25 |
|
|
|
|
1 (5) | |||||
6 | ![]() |
A | 3:32.68 |
|
|
|
|
1 (6) | |||||
7 | ![]() |
A | 3:34.41 |
|
2 (1) | ||||||||
8 | ![]() |
B | 3:34.63 |
|
2 (2) | ||||||||
9 | ![]() |
B | 3:35.00 |
|
|
|
|
2 (3) | |||||
10 | ![]() |
C | 3:35.08 |
|
2 (4) | ||||||||
11 | ![]() |
A | 3:35.74 |
|
|
|
|
2 (5) | |||||
12 | ![]() |
B | 3:37.12 |
|
|
|
|
1 (7) | |||||
13 | ![]() |
C | 3:40.48 |
|
|
|
|
2 (6) | |||||
14 | ![]() |
A | 3:42.72 |
|
|
|
|
2 (7) | |||||
15 | ![]() |
C | 3:42.72 |
|
|
|
|
2 (8) | |||||
16 | ![]() |
B | 3:43.22 |
|
|
|
|
1 (8) | |||||
17 | ![]() |
C | 3:52.74 |
|
|
|
|
1 (9) | |||||
![]() |
D | DNS |
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:22.14 |
|
|
|
|
|||||
2 | ![]() |
A | 3:23.81 |
|
||||||||
3 | ![]() |
A | 3:26.40 |
|
|
|
|
|||||
4 | ![]() |
B | 3:31.32 |
|
|
|
|
|||||
5 | ![]() |
A | 3:32.25 |
|
|
|
|
|||||
6 | ![]() |
A | 3:32.68 |
|
|
|
|
|||||
7 | ![]() |
B | 3:37.12 |
|
|
|
|
|||||
8 | ![]() |
B | 3:43.22 |
|
|
|
|
|||||
9 | ![]() |
C | 3:52.74 |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:34.41 |
|
||||||||
2 | ![]() |
B | 3:34.63 |
|
||||||||
3 | ![]() |
B | 3:35.00 |
|
|
|
|
|||||
4 | ![]() |
C | 3:35.08 |
|
||||||||
5 | ![]() |
A | 3:35.74 |
|
|
|
|
|||||
6 | ![]() |
C | 3:40.48 |
|
|
|
|
|||||
7 | ![]() |
A | 3:42.72 |
|
|
|
|
|||||
8 | ![]() |
C | 3:42.72 |
|
|
|
|
|||||
![]() |
D | DNS |