| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellarmine |
A | 4:03.99 |
|
|
|
|
1 (1) | |||||
| 2 | Grace |
A | 4:06.72 |
|
|
|
|
1 (2) | |||||
| 3 | IUPUI |
A | 4:07.42 |
|
|
|
|
1 (3) | |||||
| 4 | Bethel (Ind.) |
A | 4:10.37 |
|
|
|
|
1 (4) | |||||
| 5 | Indiana Wesleyan |
A | 4:21.83 |
|
|
|
|
1 (5) | |||||
| 6 | Goshen |
A | 4:21.98 |
|
|
|
|
2 (1) | |||||
| 7 | Calumet-St. Joseph |
A | 4:43.55 |
|
|
|
|
2 (2) | |||||
Grace |
B | DQ |
|
|
|
|
|||||||
Lindsey Wilson |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellarmine |
A | 4:03.99 |
|
|
|
|
|||||
| 2 | Grace |
A | 4:06.72 |
|
|
|
|
|||||
| 3 | IUPUI |
A | 4:07.42 |
|
|
|
|
|||||
| 4 | Bethel (Ind.) |
A | 4:10.37 |
|
|
|
|
|||||
| 5 | Indiana Wesleyan |
A | 4:21.83 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goshen |
A | 4:21.98 |
|
|
|
|
|||||
| 2 | Calumet-St. Joseph |
A | 4:43.55 |
|
|
|
|
|||||
Grace |
B | DQ |
|
|
|
|
||||||
Lindsey Wilson |
A | DNS |
|
|
|
|