PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:03.99 |
|
|
|
|
1 (1) | |||||
2 | ![]() |
A | 4:06.72 |
|
|
|
|
1 (2) | |||||
3 | ![]() |
A | 4:07.42 |
|
|
|
|
1 (3) | |||||
4 | ![]() |
A | 4:10.37 |
|
|
|
|
1 (4) | |||||
5 | ![]() |
A | 4:21.83 |
|
|
|
|
1 (5) | |||||
6 | ![]() |
A | 4:21.98 |
|
|
|
|
2 (1) | |||||
7 | ![]() |
A | 4:43.55 |
|
|
|
|
2 (2) | |||||
![]() |
B | DQ |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:03.99 |
|
|
|
|
|||||
2 | ![]() |
A | 4:06.72 |
|
|
|
|
|||||
3 | ![]() |
A | 4:07.42 |
|
|
|
|
|||||
4 | ![]() |
A | 4:10.37 |
|
|
|
|
|||||
5 | ![]() |
A | 4:21.83 |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:21.98 |
|
|
|
|
|||||
2 | ![]() |
A | 4:43.55 |
|
|
|
|
|||||
![]() |
B | DQ |
|
|
|
|
||||||
![]() |
A | DNS |
|
|
|
|