PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:27.43 |
|
|
|
|
1 (1) | |||||
2 | ![]() |
A | 3:28.82 |
|
|
|
|
1 (2) | |||||
3 | ![]() |
A | 3:29.77 |
|
|
|
|
2 (1) | |||||
4 | ![]() |
B | 3:31.37 |
|
|
|
|
2 (2) | |||||
5 | ![]() |
A | 3:31.90 |
|
|
|
|
2 (3) | |||||
6 | ![]() |
A | 3:32.27 |
|
|
|
|
1 (3) | |||||
7 | ![]() |
A | 3:36.57 |
|
|
|
|
1 (4) | |||||
8 | ![]() |
A | 3:40.62 |
|
|
|
|
2 (4) | |||||
9 | ![]() |
A | 3:44.81 |
|
|
|
|
2 (5) | |||||
![]() |
A | DNS |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:27.43 |
|
|
|
|
|||||
2 | ![]() |
A | 3:28.82 |
|
|
|
|
|||||
3 | ![]() |
A | 3:32.27 |
|
|
|
|
|||||
4 | ![]() |
A | 3:36.57 |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|
||||||
![]() |
A | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:29.77 |
|
|
|
|
|||||
2 | ![]() |
B | 3:31.37 |
|
|
|
|
|||||
3 | ![]() |
A | 3:31.90 |
|
|
|
|
|||||
4 | ![]() |
A | 3:40.62 |
|
|
|
|
|||||
5 | ![]() |
A | 3:44.81 |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|