| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace |
A | 3:27.43 |
|
|
|
|
1 (1) | |||||
| 2 | Bethel (Ind.) |
A | 3:28.82 |
|
|
|
|
1 (2) | |||||
| 3 | Goshen |
A | 3:29.77 |
|
|
|
|
2 (1) | |||||
| 4 | Grace |
B | 3:31.37 |
|
|
|
|
2 (2) | |||||
| 5 | St. Francis (Ind.) |
A | 3:31.90 |
|
|
|
|
2 (3) | |||||
| 6 | Bellarmine |
A | 3:32.27 |
|
|
|
|
1 (3) | |||||
| 7 | Cumberland (Tenn.) |
A | 3:36.57 |
|
|
|
|
1 (4) | |||||
| 8 | Mount Vernon Nazarene |
A | 3:40.62 |
|
|
|
|
2 (4) | |||||
| 9 | Calumet-St. Joseph |
A | 3:44.81 |
|
|
|
|
2 (5) | |||||
Indiana Tech |
A | DNS |
|
|
|
|
|||||||
Lindsey Wilson |
A | DNS |
|
|
|
|
|||||||
Spring Arbor |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace |
A | 3:27.43 |
|
|
|
|
|||||
| 2 | Bethel (Ind.) |
A | 3:28.82 |
|
|
|
|
|||||
| 3 | Bellarmine |
A | 3:32.27 |
|
|
|
|
|||||
| 4 | Cumberland (Tenn.) |
A | 3:36.57 |
|
|
|
|
|||||
Indiana Tech |
A | DNS |
|
|
|
|
||||||
Lindsey Wilson |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goshen |
A | 3:29.77 |
|
|
|
|
|||||
| 2 | Grace |
B | 3:31.37 |
|
|
|
|
|||||
| 3 | St. Francis (Ind.) |
A | 3:31.90 |
|
|
|
|
|||||
| 4 | Mount Vernon Nazarene |
A | 3:40.62 |
|
|
|
|
|||||
| 5 | Calumet-St. Joseph |
A | 3:44.81 |
|
|
|
|
|||||
Spring Arbor |
A | DNS |
|
|
|
|