| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Tech |
A | 46.21 |
|
|
|
|
|||||
| 2 | Marian (Ind.) |
A | 48.18 |
|
|
|
|
|||||
| 3 | Aquinas |
A | 49.06 |
|
|
|
|
|||||
| 4 | Bethel (Ind.) |
A | 49.63 |
|
|
|
|
|||||
| 5 | Indiana Tech Developmental | A | 50.61 |
|
||||||||
| 6 | Olivet Nazarene |
A | 58.12 |
|
|
|
|
|||||
Marian (Ind.) |
B | DNF |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Tech |
A | 46.21 |
|
|
|
|
||||||
| 2 | Marian (Ind.) |
A | 48.18 |
|
|
|
|
||||||
| 3 | Aquinas |
A | 49.06 |
|
|
|
|
||||||
| 4 | Bethel (Ind.) |
A | 49.63 |
|
|
|
|
||||||
| 5 | Indiana Tech Developmental | A | 50.61 |
|
|||||||||
| 6 | Olivet Nazarene |
A | 58.12 |
|
|
|
|
||||||
Marian (Ind.) |
B | DNF |
|
|
|
|