PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 46.21 |
|
|
|
|
|||||
2 | ![]() |
A | 48.18 |
|
|
|
|
|||||
3 | ![]() |
A | 49.06 |
|
|
|
|
|||||
4 | ![]() |
A | 49.63 |
|
|
|
|
|||||
5 | Indiana Tech Developmental | A | 50.61 |
|
||||||||
6 | ![]() |
A | 58.12 |
|
|
|
|
|||||
![]() |
B | DNF |
|
|
|
|
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 46.21 |
|
|
|
|
||||||
2 | ![]() |
A | 48.18 |
|
|
|
|
||||||
3 | ![]() |
A | 49.06 |
|
|
|
|
||||||
4 | ![]() |
A | 49.63 |
|
|
|
|
||||||
5 | Indiana Tech Developmental | A | 50.61 |
|
|||||||||
6 | ![]() |
A | 58.12 |
|
|
|
|
||||||
![]() |
B | DNF |
|
|
|
|