| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Tech |
A | 41.37 |
|
|
|
|
|||||
| 2 | St. Francis (Ill.) |
A | 42.07 |
|
|
|
|
|||||
| 3 | Northwest Kansas | A | 42.15 |
|
|
|
|
|||||
| 4 | Marian (Ind.) |
A | 42.46 |
|
|
|
|
|||||
| 5 | Ind Tech Alumni | A | 43.53 |
|
||||||||
| Indiana Tech Developmental | A | DNS | ||||||||||
Bethel (Ind.) |
A | DNS |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Tech |
A | 41.37 |
|
|
|
|
||||||
| 2 | St. Francis (Ill.) |
A | 42.07 |
|
|
|
|
||||||
| 3 | Northwest Kansas | A | 42.15 |
|
|
|
|
||||||
| 4 | Marian (Ind.) |
A | 42.46 |
|
|
|
|
||||||
| 5 | Ind Tech Alumni | A | 43.53 |
|
|||||||||
| Indiana Tech Developmental | A | DNS | |||||||||||
Bethel (Ind.) |
A | DNS |
|
|
|
|