| # | Horizon League | 9:53.82 | Butler | 2009 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Youngstown St. |
A | 10:18.91 |
|
|
|
|
10 | |||||
| 2 | Illinois-Chicago |
A | 10:21.20 |
|
|
|
|
8 | |||||
| 3 | Purdue Fort Wayne |
A | 10:25.30 |
|
|
|
|
6 | |||||
| 4 | Milwaukee |
A | 10:30.44 |
|
|
|
|
5 | |||||
| 5 | Oakland |
A | 10:39.27 |
|
|
|
|
4 | |||||
| 6 | IUPUI |
A | 10:44.84 |
|
|
|
|
3 | |||||
| 7 | Northern Kentucky |
A | 10:53.64 |
|
|
|
|
2 | |||||
| 8 | Detroit Mercy |
A | 10:56.86 |
|
|
|
|
1 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Youngstown St. |
A | 10:18.91 |
|
|
|
|
10 | ||||||
| 2 | Illinois-Chicago |
A | 10:21.20 |
|
|
|
|
8 | ||||||
| 3 | Purdue Fort Wayne |
A | 10:25.30 |
|
|
|
|
6 | ||||||
| 4 | Milwaukee |
A | 10:30.44 |
|
|
|
|
5 | ||||||
| 5 | Oakland |
A | 10:39.27 |
|
|
|
|
4 | ||||||
| 6 | IUPUI |
A | 10:44.84 |
|
|
|
|
3 | ||||||
| 7 | Northern Kentucky |
A | 10:53.64 |
|
|
|
|
2 | ||||||
| 8 | Detroit Mercy |
A | 10:56.86 |
|
|
|
|
1 |