| # | Horizon League | 3:44.96 | Loyola | 2013 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Kentucky |
A | 3:55.37 |
|
|
|
|
10 | 2 (1) | |||||
| 2 | Milwaukee |
A | 3:59.75 |
|
|
|
|
8 | 2 (2) | |||||
| 3 | Purdue Fort Wayne |
A | 4:00.41 |
|
|
|
|
6 | 2 (3) | |||||
| 4 | IUPUI |
A | 4:00.48 |
|
|
|
|
5 | 2 (4) | |||||
| 5 | Oakland |
A | 4:01.15 |
|
|
|
|
4 | 1 (1) | |||||
| 6 | Illinois-Chicago |
A | 4:01.93 |
|
|
|
|
3 | 1 (2) | |||||
| 7 | Robert Morris |
A | 4:06.88 |
|
|
|
|
2 | 2 (5) | |||||
Cleveland St. |
A | DNS |
|
|
|
|
||||||||
Youngstown St. |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland |
A | 4:01.15 |
|
|
|
|
4 | ||||||
| 2 | Illinois-Chicago |
A | 4:01.93 |
|
|
|
|
3 | ||||||
Cleveland St. |
A | DNS |
|
|
|
|
||||||||
Youngstown St. |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Kentucky |
A | 3:55.37 |
|
|
|
|
10 | ||||||
| 2 | Milwaukee |
A | 3:59.75 |
|
|
|
|
8 | ||||||
| 3 | Purdue Fort Wayne |
A | 4:00.41 |
|
|
|
|
6 | ||||||
| 4 | IUPUI |
A | 4:00.48 |
|
|
|
|
5 | ||||||
| 5 | Robert Morris |
A | 4:06.88 |
|
|
|
|
2 |