| # | Horizon League | 3:11.56 | Loyola | 2013 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland |
A | 3:20.05 |
|
|
|
|
10 | 1 (1) | |||||
| 2 | Illinois-Chicago |
A | 3:24.26 |
|
|
|
|
8 | 2 (1) | |||||
| 3 | Milwaukee |
A | 3:24.93 |
|
|
|
|
6 | 2 (2) | |||||
| 4 | Purdue Fort Wayne |
A | 3:25.19 |
|
|
|
|
5 | 2 (3) | |||||
| 5 | Northern Kentucky |
A | 3:33.79 |
|
|
|
|
4 | 1 (2) | |||||
| 6 | IUPUI |
A | 3:34.72 |
|
|
|
|
3 | 1 (3) | |||||
Youngstown St. |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland |
A | 3:20.05 |
|
|
|
|
10 | ||||||
| 2 | Northern Kentucky |
A | 3:33.79 |
|
|
|
|
4 | ||||||
| 3 | IUPUI |
A | 3:34.72 |
|
|
|
|
3 |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illinois-Chicago |
A | 3:24.26 |
|
|
|
|
8 | ||||||
| 2 | Milwaukee |
A | 3:24.93 |
|
|
|
|
6 | ||||||
| 3 | Purdue Fort Wayne |
A | 3:25.19 |
|
|
|
|
5 | ||||||
Youngstown St. |
A | DNS |
|
|
|
|