Huntington Invite 2021Huntington, IN
4/24/2021

< Back

#9 Men's 1500 Meters Results

Finals

PL Athlete Team Time HPL
1 CHESTERMAN, Elijah Huntington 3:51.58 1 (1)
2 STUTZMAN, Haile Huntington 3:53.10 1 (2)
3 GENTIE, Adrien Huntington 3:57.14 1 (3)
4 STOLTZFUS , Richmond Unattached 3:58.97 1 (4)
5 GIBSON, Reece Huntington 3:59.96 1 (5)
6 MURPHY, Robert Unattached 4:01.05 1 (6)
7 HENDRYX, Aaron Huntington 4:07.76 1 (7)
8 O'CONNOR, Derek Grace 4:09.66 1 (8)
9 HYTER, Matthew Huntington 4:09.72 1 (9)
10 JOHNSON, Alexander Unattached 4:11.34 1 (10)
11 REYNOLDS, Clay Mount Vernon Nazarene 4:16.63 1 (11)
12 MULLETT, Hayden Grace 4:20.01 2 (1)
13 AMES, Dakota Grace 4:20.44 1 (12)
14 JOHNSON, Zach Grace 4:21.05 2 (2)
15 BRAINER, Nathan Taylor 4:21.06 2 (3)
16 GEPHART, Justin St. Francis (Ind.) 4:21.48 1 (13)
17 SIMMON, Peter Grace 4:21.68 1 (14)
18 AYRES, Justin Huntington 4:23.99 2 (4)
19 STEVELY, Ryan Mount Vernon Nazarene 4:25.82 2 (5)
20 NORRIS, Marston Grace 4:32.04 2 (6)
21 PASCHE, Maxwell St. Francis (Ind.) 4:33.79 1 (15)
22 BUSZ, Logan Huntington 4:35.65 2 (7)
23 POLLOCK, Noah Mount Vernon Nazarene 4:36.88 2 (8)
24 BICKEL, Paul Huntington 4:41.27 2 (9)
25 HELMS, Chayce Mount St. Joseph 4:43.86 2 (10)
26 CEARNS, Cameron Mount Vernon Nazarene 4:49.88 2 (11)
27 BARNHILL, Addison Calumet-St. Joseph 4:51.94 2 (12)
28 GAMEZ, Dominic Calumet-St. Joseph 4:53.53 2 (13)
29 BLINN, Logan St. Francis (Ind.) 5:44.05 2 (14)
GEMMAKA, Garrett Mount Vernon Nazarene DNS

Finals Section: 1

HPL Athlete Team Time
1 CHESTERMAN, Elijah Huntington3:51.58
2 STUTZMAN, Haile Huntington3:53.10
3 GENTIE, Adrien Huntington3:57.14
4 STOLTZFUS , Richmond Unattached3:58.97
5 GIBSON, Reece Huntington3:59.96
6 MURPHY, Robert Unattached4:01.05
7 HENDRYX, Aaron Huntington4:07.76
8 O'CONNOR, Derek Grace4:09.66
9 HYTER, Matthew Huntington4:09.72
10 JOHNSON, Alexander Unattached4:11.34
11 REYNOLDS, Clay Mount Vernon Nazarene4:16.63
12 AMES, Dakota Grace4:20.44
13 GEPHART, Justin St. Francis (Ind.)4:21.48
14 SIMMON, Peter Grace4:21.68
15 PASCHE, Maxwell St. Francis (Ind.)4:33.79


Finals Section: 2

HPL Athlete Team Time
1 MULLETT, Hayden Grace4:20.01
2 JOHNSON, Zach Grace4:21.05
3 BRAINER, Nathan Taylor4:21.06
4 AYRES, Justin Huntington4:23.99
5 STEVELY, Ryan Mount Vernon Nazarene4:25.82
6 NORRIS, Marston Grace4:32.04
7 BUSZ, Logan Huntington4:35.65
8 POLLOCK, Noah Mount Vernon Nazarene4:36.88
9 BICKEL, Paul Huntington4:41.27
10 HELMS, Chayce Mount St. Joseph4:43.86
11 CEARNS, Cameron Mount Vernon Nazarene4:49.88
12 BARNHILL, Addison Calumet-St. Joseph4:51.94
13 GAMEZ, Dominic Calumet-St. Joseph4:53.53
14 BLINN, Logan St. Francis (Ind.)5:44.05
GEMMAKA, Garrett Mount Vernon NazareneDNS