2021 Grant 4Gas City, IN
4/30/2021

< Back

#30 Girls Shot Put Results

Finals

PL Athlete Team Mark Pts
1 VAN DYKE, Natale Oak Hill 34' 6" 6
2 UNDERWOOD, Madison Oak Hill 31' 10" 4
3 SHIELDS, Chloe Madison-Grant 27' 7" 3
4 RAMEY, Katelyn Mississinewa 26' 1.50" 2
5 THOMAS, Zoey Madison-Grant 22' 10" 1
6 KING, Ellie Eastbrook 20' 11.50"  
7 GOFF, Kristin Eastbrook 20' 0"  
8 SEARS , Daryan Mississinewa 12' 10"  

Finals Flight: 1

HPL Athlete Team Mark Pts
1 VAN DYKE, Natale Oak Hill34' 6" 6
2 UNDERWOOD, Madison Oak Hill31' 10" 4
3 SHIELDS, Chloe Madison-Grant27' 7" 3
4 RAMEY, Katelyn Mississinewa26' 1.50" 2
5 THOMAS, Zoey Madison-Grant22' 10" 1
6 KING, Ellie Eastbrook20' 11.50"  
7 GOFF, Kristin Eastbrook20' 0"  
8 SEARS , Daryan Mississinewa12' 10"