2021 Grant 4Gas City, IN
4/30/2021

< Back

#29 Boys Shot Put Results

Finals

PL Athlete Team Mark Pts
1 CASTANON, Trey Oak Hill 43' 2" 6
2 SMITH, Kasey Oak Hill 41' 8" 4
3 WEDMORE, Gabe Madison-Grant 41' 5.50" 3
4 RANS, Isaac Eastbrook 40' 6.50" 2
5 CROSBY, Brody Mississinewa 40' 5.50" 1
6 ZOLMAN, Michael Eastbrook 39' 7"  
7 DUNN, Grayson Mississinewa 39' 2"  
8 JONES, Kahne Madison-Grant 37' 0.50"  

Finals Flight: 1

HPL Athlete Team Mark Pts
1 CASTANON, Trey Oak Hill43' 2" 6
2 SMITH, Kasey Oak Hill41' 8" 4
3 WEDMORE, Gabe Madison-Grant41' 5.50" 3
4 RANS, Isaac Eastbrook40' 6.50" 2
5 CROSBY, Brody Mississinewa40' 5.50" 1
6 ZOLMAN, Michael Eastbrook39' 7"  
7 DUNN, Grayson Mississinewa39' 2"  
8 JONES, Kahne Madison-Grant37' 0.50"