PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 42.58 |
|
|
|
|
|||||
2 | ![]() |
A | 42.74 |
|
|
|
|
|||||
3 | ![]() |
A | 42.96 |
|
|
|
|
|||||
4 | ![]() |
A | 45.04 |
|
|
|
|
|||||
5 | ![]() |
A | 45.21 |
|
|
|
|
|||||
![]() |
A | DNF |
|
|
|
|
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 42.58 |
|
|
|
|
||||||
2 | ![]() |
A | 42.74 |
|
|
|
|
||||||
3 | ![]() |
A | 42.96 |
|
|
|
|
||||||
4 | ![]() |
A | 45.04 |
|
|
|
|
||||||
5 | ![]() |
A | 45.21 |
|
|
|
|
||||||
![]() |
A | DNF |
|
|
|
|