PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 47.21 |
|
|
|
|
10 | |||||
2 | ![]() |
A | 47.34 |
|
|
|
|
8 | |||||
3 | ![]() |
A | 48.77 |
|
|
|
|
6 | |||||
4 | ![]() |
A | 50.99 |
|
|
|
|
5 | |||||
![]() |
A | DNF |
|
|
|
|
|||||||
![]() |
A | DQ |
|
|
|
|
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 47.21 |
|
|
|
|
10 | ||||||
2 | ![]() |
A | 47.34 |
|
|
|
|
8 | ||||||
3 | ![]() |
A | 48.77 |
|
|
|
|
6 | ||||||
4 | ![]() |
A | 50.99 |
|
|
|
|
5 | ||||||
![]() |
A | DNF |
|
|
|
|
||||||||
![]() |
A | DQ |
|
|
|
|