PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 41.36 |
|
|
|
|
10 | |||||
2 | ![]() |
A | 41.89 |
|
|
|
|
8 | |||||
3 | ![]() |
A | 42.29 |
|
|
|
|
6 | |||||
4 | ![]() |
A | 43.43 |
|
|
|
|
5 | |||||
5 | ![]() |
A | 43.94 |
|
|
|
|
4 | |||||
6 | ![]() |
A | 44.02 |
|
|
|
|
3 | |||||
7 | ![]() |
A | 44.32 |
|
|
|
|
2 | |||||
![]() |
A | DNF |
|
|
|
|
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 41.36 |
|
|
|
|
10 | ||||||
2 | ![]() |
A | 41.89 |
|
|
|
|
8 | ||||||
3 | ![]() |
A | 42.29 |
|
|
|
|
6 | ||||||
4 | ![]() |
A | 43.43 |
|
|
|
|
5 | ||||||
5 | ![]() |
A | 43.94 |
|
|
|
|
4 | ||||||
6 | ![]() |
A | 44.02 |
|
|
|
|
3 | ||||||
7 | ![]() |
A | 44.32 |
|
|
|
|
2 | ||||||
![]() |
A | DNF |
|
|
|
|