| ** | Crossroads League Indoor | 7:46.43 | Marian (Ind.) | 2/19/2021 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian (Ind.) |
A | 7:46.43 |
|
|
|
|
10 | |||||
| 2 | Grace |
A | 7:48.76 |
|
|
|
|
8 | |||||
| 3 | Spring Arbor |
A | 7:52.23 |
|
|
|
|
6 | |||||
| 4 | Mount Vernon Nazarene |
A | 7:53.33 |
|
|
|
|
5 | |||||
| 5 | Bethel (Ind.) |
A | 8:18.81 |
|
|
|
|
4 | |||||
| 6 | Indiana Wesleyan |
A | 8:24.04 |
|
|
|
|
3 | |||||
| 7 | Huntington |
A | 8:55.14 |
|
|
|
|
2 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian (Ind.) |
A | 7:46.43 |
|
|
|
|
10 | |||||
| 2 | Grace |
A | 7:48.76 |
|
|
|
|
8 | |||||
| 3 | Spring Arbor |
A | 7:52.23 |
|
|
|
|
6 | |||||
| 4 | Mount Vernon Nazarene |
A | 7:53.33 |
|
|
|
|
5 | |||||
| 5 | Bethel (Ind.) |
A | 8:18.81 |
|
|
|
|
4 | |||||
| 6 | Indiana Wesleyan |
A | 8:24.04 |
|
|
|
|
3 | |||||
| 7 | Huntington |
A | 8:55.14 |
|
|
|
|
2 |