| ** | Crossroads League Indoor | 3:22.02 | Bethel | 2020 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring Arbor |
A | 3:24.69 |
|
|
|
|
10 | 1 (1) | |||||
| 2 | Marian (Ind.) |
A | 3:24.78 |
|
|
|
|
8 | 1 (2) | |||||
| 3 | Bethel (Ind.) |
A | 3:27.58 |
|
|
|
|
6 | 1 (3) | |||||
| 4 | Mount Vernon Nazarene |
A | 3:28.66 |
|
|
|
|
5 | 2 (1) | |||||
| 5 | Grace |
A | 3:29.27 |
|
|
|
|
4 | 1 (4) | |||||
| 6 | Goshen |
A | 3:29.37 |
|
|
|
|
3 | 1 (5) | |||||
| 7 | St. Francis (Ind.) |
A | 3:30.06 |
|
|
|
|
2 | 2 (2) | |||||
| 8 | Taylor |
A | 3:34.18 |
|
|
|
|
1 | 2 (3) | |||||
| 9 | Huntington |
A | 3:41.42 |
|
|
|
|
2 (4) |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring Arbor |
A | 3:24.69 |
|
|
|
|
10 | |||||
| 2 | Marian (Ind.) |
A | 3:24.78 |
|
|
|
|
8 | |||||
| 3 | Bethel (Ind.) |
A | 3:27.58 |
|
|
|
|
6 | |||||
| 4 | Grace |
A | 3:29.27 |
|
|
|
|
4 | |||||
| 5 | Goshen |
A | 3:29.37 |
|
|
|
|
3 |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mount Vernon Nazarene |
A | 3:28.66 |
|
|
|
|
5 | |||||
| 2 | St. Francis (Ind.) |
A | 3:30.06 |
|
|
|
|
2 | |||||
| 3 | Taylor |
A | 3:34.18 |
|
|
|
|
1 | |||||
| 4 | Huntington |
A | 3:41.42 |
|
|
|
|