| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethel (Ind.) |
A | 4:13.03 |
|
|
|
|
1 (1) | |||||
| 2 | Indiana Wesleyan |
A | 4:15.51 |
|
|
|
|
1 (2) | |||||
| 3 | Grace |
A | 4:18.28 |
|
|
|
|
1 (3) | |||||
| 4 | St. Francis (Ind.) |
A | 4:21.28 |
|
|
|
|
2 (1) | |||||
| 5 | Spring Arbor |
A | 4:22.58 |
|
|
|
|
2 (2) | |||||
| 6 | Huntington |
A | 4:24.36 |
|
|
|
|
2 (3) | |||||
| 7 | Goshen |
A | 4:24.76 |
|
|
|
|
2 (4) | |||||
| 8 | Cornerstone |
A | 4:27.35 |
|
|
|
|
1 (4) | |||||
| 9 | Carlow |
A | 4:29.91 |
|
|
|
|
2 (5) | |||||
Taylor |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethel (Ind.) |
A | 4:13.03 |
|
|
|
|
|||||
| 2 | Indiana Wesleyan |
A | 4:15.51 |
|
|
|
|
|||||
| 3 | Grace |
A | 4:18.28 |
|
|
|
|
|||||
| 4 | Cornerstone |
A | 4:27.35 |
|
|
|
|
|||||
Taylor |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Francis (Ind.) |
A | 4:21.28 |
|
|
|
|
|||||
| 2 | Spring Arbor |
A | 4:22.58 |
|
|
|
|
|||||
| 3 | Huntington |
A | 4:24.36 |
|
|
|
|
|||||
| 4 | Goshen |
A | 4:24.76 |
|
|
|
|
|||||
| 5 | Carlow |
A | 4:29.91 |
|
|
|
|