| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace |
A | 3:30.04 |
|
|
|
|
1 (1) | |||||
| 2 | Indiana Wesleyan |
A | 3:33.36 |
|
|
|
|
2 (1) | |||||
| 3 | Bethel (Ind.) |
A | 3:33.38 |
|
|
|
|
1 (2) | |||||
| 4 | Spring Arbor |
A | 3:33.75 |
|
|
|
|
1 (3) | |||||
| 5 | Cornerstone |
A | 3:35.37 |
|
|
|
|
1 (4) | |||||
| 6 | Goshen |
A | 3:36.00 |
|
|
|
|
2 (2) | |||||
| 7 | St. Francis (Ind.) |
A | 3:38.99 |
|
|
|
|
2 (3) | |||||
Taylor |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace |
A | 3:30.04 |
|
|
|
|
|||||
| 2 | Bethel (Ind.) |
A | 3:33.38 |
|
|
|
|
|||||
| 3 | Spring Arbor |
A | 3:33.75 |
|
|
|
|
|||||
| 4 | Cornerstone |
A | 3:35.37 |
|
|
|
|
|||||
Taylor |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Wesleyan |
A | 3:33.36 |
|
|
|
|
|||||
| 2 | Goshen |
A | 3:36.00 |
|
|
|
|
|||||
| 3 | St. Francis (Ind.) |
A | 3:38.99 |
|
|
|
|