PL | Athlete | Yr. | Team | Time | Splits | ||
---|---|---|---|---|---|---|---|
1 | Leonardo Daley | SO | Cumberlands | 8.25 |
|
||
2 | Sammy Sommers | SO | Taylor | 8.33 |
|
||
3 | Cameron Worsham | JR | Huntington | 8.42 |
|
||
4 | Malachi Studer | FR | Indiana Wesleyan | 8.76 |
|
||
5 | Deshawn Grace | FR | Bethel (Ind.) | 9.23 |
|
||
6 | Keenan Story | SO | Bethel (Ind.) | 9.37 |
|
||
7 | Collin Mott | SO | Bethel (Ind.) | 9.43 |
|
||
Zach Lamphere | SR | Spring Arbor | DNF |
HPL | Athlete | Yr. | Team | Time | Splits | ||
---|---|---|---|---|---|---|---|
1 | Leonardo Daley | SO | Cumberlands | 8.25 |
|
||
2 | Sammy Sommers | SO | Taylor | 8.33 |
|
||
3 | Cameron Worsham | JR | Huntington | 8.42 |
|
||
4 | Malachi Studer | FR | Indiana Wesleyan | 8.76 |
|
||
5 | Deshawn Grace | FR | Bethel (Ind.) | 9.23 |
|
||
6 | Keenan Story | SO | Bethel (Ind.) | 9.37 |
|
||
7 | Collin Mott | SO | Bethel (Ind.) | 9.43 |
|
||
Zach Lamphere | SR | Spring Arbor | DNF |
PL | Athlete | Yr. | Team | Time | Splits | HPL | ||
---|---|---|---|---|---|---|---|---|
1 | Leonardo Daley | SO | Cumberlands | 8.29q |
|
2 (1) | ||
2 | Sammy Sommers | SO | Taylor | 8.40q |
|
1 (1) | ||
3 | Cameron Worsham | JR | Huntington | 8.51q |
|
2 (2) | ||
4 | Zach Lamphere | SR | Spring Arbor | 8.55q |
|
1 (2) | ||
5 | Malachi Studer | FR | Indiana Wesleyan | 8.63q |
|
2 (3) | ||
6 | Deshawn Grace | FR | Bethel (Ind.) | 9.00q |
|
1 (3) | ||
7 | Keenan Story | SO | Bethel (Ind.) | 9.32q |
|
1 (4) | ||
8 | Collin Mott | SO | Bethel (Ind.) | 9.39q |
|
2 (4) | ||
9 | Connor Kitson | JR | Grace | 9.40 |
|
1 (5) | ||
10 | Carter Ginn | FR | Bethel (Ind.) | 9.57 |
|
2 (5) | ||
11 | Heath Atkins | SR | Huntington | 9.89 |
|
1 (6) | ||
12 | Drew Federspiel | FR | Grace | 10.12 |
|
2 (6) |
HPL | Athlete | Yr. | Team | Time | Splits | ||
---|---|---|---|---|---|---|---|
1 | Sammy Sommers | SO | Taylor | 8.40 |
|
||
2 | Zach Lamphere | SR | Spring Arbor | 8.55 |
|
||
3 | Deshawn Grace | FR | Bethel (Ind.) | 9.00 |
|
||
4 | Keenan Story | SO | Bethel (Ind.) | 9.32 |
|
||
5 | Connor Kitson | JR | Grace | 9.40 |
|
||
6 | Heath Atkins | SR | Huntington | 9.89 |
|
HPL | Athlete | Yr. | Team | Time | Splits | ||
---|---|---|---|---|---|---|---|
1 | Leonardo Daley | SO | Cumberlands | 8.29 |
|
||
2 | Cameron Worsham | JR | Huntington | 8.51 |
|
||
3 | Malachi Studer | FR | Indiana Wesleyan | 8.63 |
|
||
4 | Collin Mott | SO | Bethel (Ind.) | 9.39 |
|
||
5 | Carter Ginn | FR | Bethel (Ind.) | 9.57 |
|
||
6 | Drew Federspiel | FR | Grace | 10.12 |
|