PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:06.98 |
|
|
|
|
1 (1) | ||||
2 | ![]() |
A | 4:08.26 |
|
|
|
|
1 (2) | ||||
3 | ![]() |
B | 4:15.56 |
|
|
|
|
1 (3) | ||||
4 | ![]() |
B | 4:17.59 |
|
|
|
|
2 (1) | ||||
5 | ![]() |
D | 4:21.01 |
|
|
|
|
2 (2) | ||||
6 | ![]() |
C | 4:22.55 |
|
|
|
|
2 (3) | ||||
7 | ![]() |
A | 4:25.27 |
|
|
|
|
1 (4) | ||||
![]() |
B | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:06.98 |
|
|
|
|
||||
2 | ![]() |
A | 4:08.26 |
|
|
|
|
||||
3 | ![]() |
B | 4:15.56 |
|
|
|
|
||||
4 | ![]() |
A | 4:25.27 |
|
|
|
|
||||
![]() |
B | DNS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
B | 4:17.59 |
|
|
|
|
||||
2 | ![]() |
D | 4:21.01 |
|
|
|
|
||||
3 | ![]() |
C | 4:22.55 |
|
|
|
|