| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian (Ind.) |
A | 3:27.48 |
|
|
|
|
1 (1) | ||||
| 2 | Indiana Wesleyan |
A | 3:32.88 |
|
|
|
|
1 (2) | ||||
| 3 | Marian (Ind.) |
C | 3:35.95 |
|
|
|
|
2 (1) | ||||
| 4 | St. Francis (Ind.) |
A | 3:38.93 |
|
|
|
|
1 (3) | ||||
| 5 | Marian (Ind.) |
B | 3:39.09 |
|
|
|
|
1 (4) | ||||
| 6 | Indiana Wesleyan |
B | 3:39.72 |
|
|
|
|
1 (5) | ||||
| 7 | Indiana Wesleyan |
C | 3:40.91 |
|
|
|
|
2 (2) | ||||
| 8 | Grace |
B | 3:43.36 |
|
|
|
|
2 (3) | ||||
| 9 | Indiana Wesleyan |
E | 3:44.79 | 2 (4) | ||||||||
| 10 | Indiana Wesleyan |
D | 3:45.35 |
|
|
|
|
2 (5) | ||||
| 11 | St. Francis (Ind.) |
B | 3:47.63 |
|
|
|
|
2 (6) | ||||
Grace |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian (Ind.) |
A | 3:27.48 |
|
|
|
|
||||
| 2 | Indiana Wesleyan |
A | 3:32.88 |
|
|
|
|
||||
| 3 | St. Francis (Ind.) |
A | 3:38.93 |
|
|
|
|
||||
| 4 | Marian (Ind.) |
B | 3:39.09 |
|
|
|
|
||||
| 5 | Indiana Wesleyan |
B | 3:39.72 |
|
|
|
|
||||
Grace |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian (Ind.) |
C | 3:35.95 |
|
|
|
|
||||
| 2 | Indiana Wesleyan |
C | 3:40.91 |
|
|
|
|
||||
| 3 | Grace |
B | 3:43.36 |
|
|
|
|
||||
| 4 | Indiana Wesleyan |
E | 3:44.79 | ||||||||
| 5 | Indiana Wesleyan |
D | 3:45.35 |
|
|
|
|
||||
| 6 | St. Francis (Ind.) |
B | 3:47.63 |
|
|
|
|