** | Crossroads League Indoor | 17.18m | Brennan Coil | IWU | 2019 |
* | NAIA "A" | 15.70m | |||
# | NAIA "B" | 15.10m |
PL | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden Tobias | SR | Unattached | #*** 58' 8" | 58'8" |
|
|||||||
2 | Jason Swarens | SR | Terre Haute South Vigo | #*** 57' 9" | 57'9" |
|
10 | ||||||
3 | Isaiah Jackson | SR | Unattached | # 51' 6" | 51'6" |
|
|||||||
4 | Wyatt Puff | SR | Throws Club Indiana | # 50' 8" | 50'8" |
|
8 | ||||||
5 | Cameron Smith | JR | Franklin County | 46' 5" | 46'5" |
|
6 | ||||||
6 | Bryce Monroe | SR | BDP | 45' 3" | 45'3" |
|
5 | ||||||
7 | Jacob Netral | SR | Westfield | 44' 0" | 44'0" |
|
4 | ||||||
8 | zachary Finley | JR | Unattached | 42' 2" | 42'2" |
|
|||||||
9 | Jacob Tharp | SR | Franklin County | 37' 8" | 37'8" |
|
3 | ||||||
10 | Benjamin Pidgeon | SR | Unattached | 31' 8" | 31'8" |
|
|||||||
11 | Riley Taylor | SO | Franklin County | 30' 9" | 30'9" |
|
2 |
HPL | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden Tobias | SR | Unattached | #*** 58' 8" | 58'8" |
|
|||||||
2 | Jason Swarens | SR | Terre Haute South Vigo | #*** 57' 9" | 57'9" |
|
10 | ||||||
3 | Isaiah Jackson | SR | Unattached | # 51' 6" | 51'6" |
|
|||||||
4 | Wyatt Puff | SR | Throws Club Indiana | # 50' 8" | 50'8" |
|
8 | ||||||
5 | Cameron Smith | JR | Franklin County | 46' 5" | 46'5" |
|
6 | ||||||
6 | Bryce Monroe | SR | BDP | 45' 3" | 45'3" |
|
5 | ||||||
7 | Jacob Netral | SR | Westfield | 44' 0" | 44'0" |
|
4 | ||||||
8 | zachary Finley | JR | Unattached | 42' 2" | 42'2" |
|
|||||||
9 | Jacob Tharp | SR | Franklin County | 37' 8" | 37'8" |
|
3 | ||||||
10 | Benjamin Pidgeon | SR | Unattached | 31' 8" | 31'8" |
|
|||||||
11 | Riley Taylor | SO | Franklin County | 30' 9" | 30'9" |
|
2 |