| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Tech |
A | 3:56.60 |
|
|
|
|
1 (1) | |||||
| 2 | Indiana Tech |
B | 4:04.31 |
|
|
|
|
1 (2) | |||||
| 3 | Cornerstone |
A | 4:10.79 |
|
|
|
|
1 (3) | |||||
| 4 | Grace |
A | 4:12.94 |
|
|
|
|
2 (1) | |||||
| 5 | St. Francis (Ind.) |
A | 4:18.09 |
|
|
|
|
2 (2) | |||||
| 6 | Spring Arbor |
A | 4:22.20 |
|
|
|
|
3 (1) | |||||
| 7 | Grace |
B | 4:23.29 |
|
|
|
|
3 (2) | |||||
| 8 | Cedarville |
A | 4:24.94 |
|
|
|
|
2 (3) | |||||
| 9 | Spring Arbor |
B | 4:46.71 |
|
|
|
|
3 (3) | |||||
Madonna |
A | DNF |
|
|
|
|
|||||||
Taylor |
A | DNS |
|
|
|
|
|||||||
Marian (Ind.) |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Tech |
A | 3:56.60 |
|
|
|
|
|||||
| 2 | Indiana Tech |
B | 4:04.31 |
|
|
|
|
|||||
| 3 | Cornerstone |
A | 4:10.79 |
|
|
|
|
|||||
Marian (Ind.) |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace |
A | 4:12.94 |
|
|
|
|
|||||
| 2 | St. Francis (Ind.) |
A | 4:18.09 |
|
|
|
|
|||||
| 3 | Cedarville |
A | 4:24.94 |
|
|
|
|
|||||
Taylor |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring Arbor |
A | 4:22.20 |
|
|
|
|
|||||
| 2 | Grace |
B | 4:23.29 |
|
|
|
|
|||||
| 3 | Spring Arbor |
B | 4:46.71 |
|
|
|
|
|||||
Madonna |
A | DNF |
|
|
|
|