| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Tech |
A | 3:21.81 |
|
|
|
|
1 (1) | |||||
| 2 | Indiana Tech |
B | 3:21.92 |
|
|
|
|
1 (2) | |||||
| 3 | Marian (Ind.) |
A | 3:22.23 |
|
|
|
|
1 (3) | |||||
| 4 | Spring Arbor |
B | 3:26.83 |
|
|
|
|
2 (1) | |||||
| 5 | Grace |
A | 3:26.84 |
|
|
|
|
2 (2) | |||||
| 6 | Cornerstone |
A | 3:28.19 |
|
|
|
|
2 (3) | |||||
| 7 | Cedarville |
A | 3:32.84 |
|
|
|
|
1 (4) | |||||
| 8 | St. Francis (Ind.) |
A | 3:34.01 |
|
|
|
|
3 (1) | |||||
| 9 | Mount Vernon Nazarene |
A | 3:35.82 |
|
|
|
|
3 (2) | |||||
| 10 | Grace |
B | 3:36.48 |
|
|
|
|
2 (4) | |||||
| 11 | Spring Arbor |
A | 3:44.90 |
|
|
|
|
3 (3) | |||||
Cedarville |
B | DNS |
|
|
|
|
|||||||
Taylor |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Tech |
A | 3:21.81 |
|
|
|
|
|||||
| 2 | Indiana Tech |
B | 3:21.92 |
|
|
|
|
|||||
| 3 | Marian (Ind.) |
A | 3:22.23 |
|
|
|
|
|||||
| 4 | Cedarville |
A | 3:32.84 |
|
|
|
|
|||||
Cedarville |
B | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring Arbor |
B | 3:26.83 |
|
|
|
|
|||||
| 2 | Grace |
A | 3:26.84 |
|
|
|
|
|||||
| 3 | Cornerstone |
A | 3:28.19 |
|
|
|
|
|||||
| 4 | Grace |
B | 3:36.48 |
|
|
|
|
|||||
Taylor |
A | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Francis (Ind.) |
A | 3:34.01 |
|
|
|
|
|||||
| 2 | Mount Vernon Nazarene |
A | 3:35.82 |
|
|
|
|
|||||
| 3 | Spring Arbor |
A | 3:44.90 |
|
|
|
|