Indiana Tech Strive for Greatness InviteFort Wayne, IN
11/19/2020 - 11/20/2020

< Back

#16 Women's 3000 Meters Results

Finals

PL Athlete Yr. Team Time Splits
1 Emma Wilson FR Huntington 10:14.00
48.54 46.30 47.33 47.24
(48.54) (1:34.84) (2:22.16) (3:09.40)
46.88 47.03 47.94 47.16
(3:56.27) (4:43.30) (5:31.23) (6:18.39)
47.12 47.16 47.31 46.93
(7:05.50) (7:52.66) (8:39.96) (9:26.89)
47.11      
(10:14.00)      
2 Saige Norris JR Huntington 10:15.05
49.01 46.12 47.28 47.37
(49.01) (1:35.13) (2:22.40) (3:09.77)
47.02 47.17 47.60 47.27
(3:56.78) (4:43.95) (5:31.55) (6:18.81)
47.00 47.25 47.51 47.50
(7:05.81) (7:53.05) (8:40.56) (9:28.06)
47.00      
(10:15.05)      
3 Heather Plastow JR Grace 10:44.09
49.49 46.39 46.78 47.55
(49.49) (1:35.87) (2:22.64) (3:10.19)
47.55 49.64 51.95 51.18
(3:57.73) (4:47.37) (5:39.31) (6:30.49)
51.51 51.94 52.05 50.69
(7:21.99) (8:13.93) (9:05.97) (9:56.66)
47.43      
(10:44.09)      
4 Lauren Mchan SR Cumberlands 10:46.57
49.36 46.80 46.80 47.70
(49.36) (1:36.16) (2:22.95) (3:10.65)
48.65 50.40 51.69 51.78
(3:59.29) (4:49.69) (5:41.37) (6:33.15)
52.39 52.20 52.83 50.81
(7:25.54) (8:17.73) (9:10.56) (10:01.36)
45.22      
(10:46.57)      
5 Mallory Hiatt FR Grace 10:51.71
49.20 46.44 47.27 48.05
(49.20) (1:35.63) (2:22.89) (3:10.94)
48.79 50.41 50.72 51.07
(3:59.72) (4:50.13) (5:40.84) (6:31.91)
52.89 52.42 52.98 52.06
(7:24.79) (8:17.21) (9:10.18) (10:02.24)
49.47      
(10:51.71)      
6 Elizabeth Moore SO Grace 11:34.31
49.79 46.70 47.21 49.72
(49.79) (1:36.49) (2:23.69) (3:13.41)
52.76 55.36 54.46 57.34
(4:06.16) (5:01.52) (5:55.98) (6:53.31)
57.21 56.52 58.45 58.57
(7:50.52) (8:47.03) (9:45.47) (10:44.03)
50.28      
(11:34.31)      
7 Loanie Cellard SR Indiana Tech 12:18.51
50.80 50.78 54.61 55.86
(50.80) (1:41.58) (2:36.18) (3:32.03)
58.46 59.91 59.45 59.48
(4:30.49) (5:30.40) (6:29.84) (7:29.32)
1:00.56 59.84 59.78 58.46
(8:29.88) (9:29.71) (10:29.48) (11:27.94)
50.57      
(12:18.51)      
Meredith Elstun JR Cumberlands DNS
Grace Dwyer SR Calumet-St. Joseph DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits
1 Emma Wilson FR Huntington10:14.00
48.54 46.30 47.33 47.24
(48.54) (1:34.84) (2:22.16) (3:09.40)
46.88 47.03 47.94 47.16
(3:56.27) (4:43.30) (5:31.23) (6:18.39)
47.12 47.16 47.31 46.93
(7:05.50) (7:52.66) (8:39.96) (9:26.89)
47.11      
(10:14.00)      
2 Saige Norris JR Huntington10:15.05
49.01 46.12 47.28 47.37
(49.01) (1:35.13) (2:22.40) (3:09.77)
47.02 47.17 47.60 47.27
(3:56.78) (4:43.95) (5:31.55) (6:18.81)
47.00 47.25 47.51 47.50
(7:05.81) (7:53.05) (8:40.56) (9:28.06)
47.00      
(10:15.05)      
3 Heather Plastow JR Grace10:44.09
49.49 46.39 46.78 47.55
(49.49) (1:35.87) (2:22.64) (3:10.19)
47.55 49.64 51.95 51.18
(3:57.73) (4:47.37) (5:39.31) (6:30.49)
51.51 51.94 52.05 50.69
(7:21.99) (8:13.93) (9:05.97) (9:56.66)
47.43      
(10:44.09)      
4 Lauren Mchan SR Cumberlands10:46.57
49.36 46.80 46.80 47.70
(49.36) (1:36.16) (2:22.95) (3:10.65)
48.65 50.40 51.69 51.78
(3:59.29) (4:49.69) (5:41.37) (6:33.15)
52.39 52.20 52.83 50.81
(7:25.54) (8:17.73) (9:10.56) (10:01.36)
45.22      
(10:46.57)      
5 Mallory Hiatt FR Grace10:51.71
49.20 46.44 47.27 48.05
(49.20) (1:35.63) (2:22.89) (3:10.94)
48.79 50.41 50.72 51.07
(3:59.72) (4:50.13) (5:40.84) (6:31.91)
52.89 52.42 52.98 52.06
(7:24.79) (8:17.21) (9:10.18) (10:02.24)
49.47      
(10:51.71)      
6 Elizabeth Moore SO Grace11:34.31
49.79 46.70 47.21 49.72
(49.79) (1:36.49) (2:23.69) (3:13.41)
52.76 55.36 54.46 57.34
(4:06.16) (5:01.52) (5:55.98) (6:53.31)
57.21 56.52 58.45 58.57
(7:50.52) (8:47.03) (9:45.47) (10:44.03)
50.28      
(11:34.31)      
7 Loanie Cellard SR Indiana Tech12:18.51
50.80 50.78 54.61 55.86
(50.80) (1:41.58) (2:36.18) (3:32.03)
58.46 59.91 59.45 59.48
(4:30.49) (5:30.40) (6:29.84) (7:29.32)
1:00.56 59.84 59.78 58.46
(8:29.88) (9:29.71) (10:29.48) (11:27.94)
50.57      
(12:18.51)      
Meredith Elstun JR CumberlandsDNS  
Grace Dwyer SR Calumet-St. JosephDNS