| ** | Crossroads League Indoor | 4:04.69 | Marian | 2019 | |
| * | NAIA "A" | 4:00.00 | |||
| # | NAIA "B" | 4:03.00 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Wesleyan |
A | **#* 3:57.91 |
|
|
|
|
10 | 1 (1) | ||||
| 2 | Grace |
A | **#* 3:58.28 |
|
|
|
|
8 | 1 (2) | ||||
| 3 | Bethel (Ind.) |
A | **#* 3:59.84 |
|
|
|
|
6 | 1 (3) | ||||
| 4 | Huntington |
A | ** 4:03.35 |
|
|
|
|
5 | 2 (1) | ||||
| 5 | Taylor |
A | 4:04.79 |
|
|
|
|
4 | 2 (2) | ||||
| 6 | Marian (Ind.) |
A | 4:08.29 |
|
|
|
|
3 | 1 (4) | ||||
| 7 | St. Francis (Ind.) |
A | 4:13.77 |
|
|
|
|
2 | 1 (5) | ||||
| 8 | Spring Arbor |
A | 4:14.52 |
|
|
|
|
1 | 2 (3) | ||||
| 9 | Mount Vernon Nazarene |
A | 4:25.78 |
|
|
|
|
2 (4) |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Wesleyan |
A | **#* 3:57.91 |
|
|
|
|
10 | |||||
| 2 | Grace |
A | **#* 3:58.28 |
|
|
|
|
8 | |||||
| 3 | Bethel (Ind.) |
A | **#* 3:59.84 |
|
|
|
|
6 | |||||
| 4 | Marian (Ind.) |
A | 4:08.29 |
|
|
|
|
3 | |||||
| 5 | St. Francis (Ind.) |
A | 4:13.77 |
|
|
|
|
2 |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huntington |
A | ** 4:03.35 |
|
|
|
|
5 | |||||
| 2 | Taylor |
A | 4:04.79 |
|
|
|
|
4 | |||||
| 3 | Spring Arbor |
A | 4:14.52 |
|
|
|
|
1 | |||||
| 4 | Mount Vernon Nazarene |
A | 4:25.78 |
|
|
|
|