** | Crossroads League Indoor | 3:22.22 | Spring Arbor | 2019 | |
* | NAIA "A" | 3:21.00 | |||
# | NAIA "B" | 3:22.50 |
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | #** 3:22.02 |
|
|
|
|
10 | 1 (1) | ||||
2 | ![]() |
A | 3:23.74 |
|
|
|
|
8 | 1 (2) | ||||
3 | ![]() |
A | 3:25.70 |
|
|
|
|
6 | 2 (1) | ||||
4 | ![]() |
A | 3:26.33 |
|
|
|
|
5 | 1 (3) | ||||
5 | ![]() |
A | 3:28.30 |
|
|
|
|
4 | 1 (4) | ||||
6 | ![]() |
A | 3:29.13 |
|
|
|
|
3 | 1 (5) | ||||
7 | ![]() |
A | 3:31.63 |
|
|
|
|
2 | 2 (2) | ||||
8 | ![]() |
A | 3:33.69 |
|
|
|
|
1 | 2 (3) | ||||
9 | ![]() |
A | 3:33.98 |
|
|
|
|
2 (4) | |||||
10 | ![]() |
A | 3:36.21 |
|
|
|
|
2 (5) |
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | #** 3:22.02 |
|
|
|
|
10 | |||||
2 | ![]() |
A | 3:23.74 |
|
|
|
|
8 | |||||
3 | ![]() |
A | 3:26.33 |
|
|
|
|
5 | |||||
4 | ![]() |
A | 3:28.30 |
|
|
|
|
4 | |||||
5 | ![]() |
A | 3:29.13 |
|
|
|
|
3 |
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:25.70 |
|
|
|
|
6 | |||||
2 | ![]() |
A | 3:31.63 |
|
|
|
|
2 | |||||
3 | ![]() |
A | 3:33.69 |
|
|
|
|
1 | |||||
4 | ![]() |
A | 3:33.98 |
|
|
|
|
||||||
5 | ![]() |
A | 3:36.21 |
|
|
|
|