| ** | Crossroads League Indoor | 18:05.93 | Olivia Schroder | Taylor | 2019 |
| * | NAIA "A" | 18:18.00 | |||
| # | NAIA "B" | 18:30.00 |
| PL | Athlete | Yr. | Team | Time | Pts |
|---|---|---|---|---|---|
| Alex Ebetino | FR | St. Francis (Ind.) |
#* 18:07.71 | 10 | |
| Sarah Harden | JR | Taylor |
#* 18:15.07 | 8 | |
| Olivia Schroder | JR | Taylor |
# 18:18.38 | 6 | |
| Taylor Bluemel | SR | Taylor |
# 18:19.41 | 5 | |
| Christina Magers | SO | Indiana Wesleyan |
18:41.82 | 4 | |
| Cara Hasser | FR | Marian (Ind.) |
18:44.78 | 3 | |
| Catherine Newhart | SO | Marian (Ind.) |
18:52.65 | 2 | |
| Yvette Rojas | SR | Indiana Wesleyan |
19:02.65 | 1 | |
| Marisa Wigent | JR | St. Francis (Ind.) |
19:41.06 | ||
| Erin Couwenhoven | SR | Indiana Wesleyan |
19:49.24 | ||
| Megan Cooper | FR | Bethel (Ind.) |
20:05.29 | ||
| Ariana Moran | SO | St. Francis (Ind.) |
20:06.72 | ||
| Natalia Johnson | SR | Bethel (Ind.) |
20:15.95 | ||
| Lauren Craig | SO | Huntington |
20:47.62 | ||
| Emma St. Peters | FR | Huntington |
20:52.38 | ||
| Sydni Montgomery | SO | Marian (Ind.) |
21:18.94 | ||
| Carly Postma | FR | Spring Arbor |
21:58.70 |
| HPL | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | Alex Ebetino | FR | St. Francis (Ind.) | #* 18:07.71 | 10 | |
| 2 | Sarah Harden | JR | Taylor | #* 18:15.07 | 8 | |
| 3 | Olivia Schroder | JR | Taylor | # 18:18.38 | 6 | |
| 4 | Taylor Bluemel | SR | Taylor | # 18:19.41 | 5 | |
| 5 | Christina Magers | SO | Indiana Wesleyan | 18:41.82 | 4 | |
| 6 | Cara Hasser | FR | Marian (Ind.) | 18:44.78 | 3 | |
| 7 | Catherine Newhart | SO | Marian (Ind.) | 18:52.65 | 2 | |
| 8 | Yvette Rojas | SR | Indiana Wesleyan | 19:02.65 | 1 | |
| 9 | Marisa Wigent | JR | St. Francis (Ind.) | 19:41.06 | ||
| 10 | Erin Couwenhoven | SR | Indiana Wesleyan | 19:49.24 | ||
| 11 | Megan Cooper | FR | Bethel (Ind.) | 20:05.29 | ||
| 12 | Ariana Moran | SO | St. Francis (Ind.) | 20:06.72 | ||
| 13 | Natalia Johnson | SR | Bethel (Ind.) | 20:15.95 | ||
| 14 | Lauren Craig | SO | Huntington | 20:47.62 | ||
| 15 | Emma St. Peters | FR | Huntington | 20:52.38 | ||
| 16 | Sydni Montgomery | SO | Marian (Ind.) | 21:18.94 | ||
| 17 | Carly Postma | FR | Spring Arbor | 21:58.70 |