2019 Taylor George Glass InvitationalUpland , IN
4/6/2019

< Back

#9 Men's 1500 Meters Results

Finals

PL Athlete Team Time HPL
1 HOLLETT, Doug Cornerstone 4:03.41 1 (1)
2 MILLER, Derek Trine 4:03.46 1 (2)
3 GERBER, Daniel Taylor 4:03.75 1 (3)
4 MILLER, Landon Indiana Wesleyan 4:04.01 1 (4)
5 WHITE, Connor Taylor 4:04.61 1 (5)
6 NEUZERLING, Levi Trine 4:05.28 1 (6)
7 MAXON, Chris Indiana Wesleyan 4:05.93 1 (7)
8 WILLIAMS, Jared Indiana Wesleyan 4:06.71 1 (8)
9 FLEMING, Justin Indiana Tech 4:07.83 1 (9)
10 KIBUNJA, Vincent Goshen 4:08.55 1 (10)
11 BARNARD, Samuel Manchester 4:10.00 2 (1)
12 O'BRIEN, Neil Trine 4:10.94 2 (2)
13 BAKER, Daniel Manchester 4:12.02 2 (3)
14 ACKER, Noah Trine 4:13.54 2 (4)
15 RUPPERT, Matthew Indiana Wesleyan 4:13.81 1 (11)
16 LEWIS, Shauntis Taylor 4:13.82 1 (12)
17 SMITH, Luke Grace 4:16.09 2 (5)
18 LEWIS, Tyler Cornerstone 4:16.14 2 (6)
19 ELIAS, Liam Goshen 4:16.25 1 (13)
20 MCKEE, Garrett Indiana Wesleyan 4:18.06 1 (14)
21 JOY, Caleb Indiana Wesleyan 4:21.57 1 (15)
22 MARHEFKA, John Grace 4:22.08 2 (7)
23 DUBBELS, Ethan Indiana Kokomo 4:22.14 2 (8)
24 SAKOS, Trent Trine 4:22.86 2 (9)
25 HAMILTON, Trevor Indiana Tech Developmental 4:25.45 2 (10)
26 HAMILTON, Jacob Manchester 4:26.96 3 (1)
27 CONTRERAS, Justin Bethel (Ind.) 4:27.30 3 (2)
28 LAMPE, Daniel Indiana Wesleyan 4:27.51 3 (3)
29 SIMMON, Peter Grace 4:28.30 4 (1)
30 FULLENKAMP, Logan Indiana Wesleyan 4:28.34 3 (4)
31 BURKHOLDER, Max Goshen 4:28.35 3 (5)
32 KIPROTICH, Victor Goshen 4:29.09 3 (6)
33 ROOD, Adam Indiana Kokomo 4:29.57 3 (7)
34 HUGGETT, Quinton Indiana Wesleyan 4:29.96 2 (11)
35 CARSON, Travis Trine 4:30.32 4 (2)
36 JOINER, Jay Indiana Tech 4:30.71 4 (3)
37 BECK, Aaron Indiana Wesleyan 4:30.90 2 (12)
38 KELSEY, Noah Indiana Tech Developmental 4:31.25 4 (4)
39 SILL, Brandon Trine 4:32.70 2 (13)
40 WYSE, Connor Goshen 4:33.06 3 (8)
41 BUTLER, John-Tyler Manchester 4:33.08 3 (9)
42 KELLEY, Kole Manchester 4:34.67 3 (10)
43 MCCALLUM, Josh Trine 4:34.68 3 (11)
44 KIMMELL, Cameron Manchester 4:35.35 2 (14)
45 FIVECOATE, Jordan Indiana Kokomo 4:36.27 3 (12)
46 PHILLIPS, Sam Indiana Kokomo 4:43.36 3 (13)
47 JAKES, Jeremy Indiana Kokomo 4:46.54 4 (5)
48 WHITMER, TJ Manchester 4:49.24 4 (6)
49 CURRY, Tyson Indiana Tech Developmental 4:49.34 4 (7)
50 CARROLL, Chris Manchester 4:50.58 4 (8)
51 TAULBEE, Keyen Indiana Kokomo 4:53.70 3 (14)
52 SPANFELLNER, Brady Indiana Tech Developmental 4:54.67 4 (9)
53 ORTIZ, Jose Goshen 4:54.93 3 (15)
54 BENEFIEL, Jacob Unattached 4:57.42 4 (10)
55 ROBINSON, Sam Indiana Kokomo 5:00.81 4 (11)
56 SERGEY, Troy Grace Christian University 5:09.64 4 (12)
57 ROE, Brandon Goshen 5:14.96 4 (13)
58 GOEBEL, Ethan Indiana Tech Developmental 5:17.08 4 (14)
59 LONG, Tyler Bethel (Ind.) 5:51.66 4 (15)
WALTON, Cameron Manchester DNS

Finals Section: 1

HPL Athlete Team Time
1 HOLLETT, Doug Cornerstone4:03.41
2 MILLER, Derek Trine4:03.46
3 GERBER, Daniel Taylor4:03.75
4 MILLER, Landon Indiana Wesleyan4:04.01
5 WHITE, Connor Taylor4:04.61
6 NEUZERLING, Levi Trine4:05.28
7 MAXON, Chris Indiana Wesleyan4:05.93
8 WILLIAMS, Jared Indiana Wesleyan4:06.71
9 FLEMING, Justin Indiana Tech4:07.83
10 KIBUNJA, Vincent Goshen4:08.55
11 RUPPERT, Matthew Indiana Wesleyan4:13.81
12 LEWIS, Shauntis Taylor4:13.82
13 ELIAS, Liam Goshen4:16.25
14 MCKEE, Garrett Indiana Wesleyan4:18.06
15 JOY, Caleb Indiana Wesleyan4:21.57


Finals Section: 2

HPL Athlete Team Time
1 BARNARD, Samuel Manchester4:10.00
2 O'BRIEN, Neil Trine4:10.94
3 BAKER, Daniel Manchester4:12.02
4 ACKER, Noah Trine4:13.54
5 SMITH, Luke Grace4:16.09
6 LEWIS, Tyler Cornerstone4:16.14
7 MARHEFKA, John Grace4:22.08
8 DUBBELS, Ethan Indiana Kokomo4:22.14
9 SAKOS, Trent Trine4:22.86
10 HAMILTON, Trevor Indiana Tech Developmental4:25.45
11 HUGGETT, Quinton Indiana Wesleyan4:29.96
12 BECK, Aaron Indiana Wesleyan4:30.90
13 SILL, Brandon Trine4:32.70
14 KIMMELL, Cameron Manchester4:35.35
WALTON, Cameron ManchesterDNS


Finals Section: 3

HPL Athlete Team Time
1 HAMILTON, Jacob Manchester4:26.96
2 CONTRERAS, Justin Bethel (Ind.)4:27.30
3 LAMPE, Daniel Indiana Wesleyan4:27.51
4 FULLENKAMP, Logan Indiana Wesleyan4:28.34
5 BURKHOLDER, Max Goshen4:28.35
6 KIPROTICH, Victor Goshen4:29.09
7 ROOD, Adam Indiana Kokomo4:29.57
8 WYSE, Connor Goshen4:33.06
9 BUTLER, John-Tyler Manchester4:33.08
10 KELLEY, Kole Manchester4:34.67
11 MCCALLUM, Josh Trine4:34.68
12 FIVECOATE, Jordan Indiana Kokomo4:36.27
13 PHILLIPS, Sam Indiana Kokomo4:43.36
14 TAULBEE, Keyen Indiana Kokomo4:53.70
15 ORTIZ, Jose Goshen4:54.93


Finals Section: 4

HPL Athlete Team Time
1 SIMMON, Peter Grace4:28.30
2 CARSON, Travis Trine4:30.32
3 JOINER, Jay Indiana Tech4:30.71
4 KELSEY, Noah Indiana Tech Developmental4:31.25
5 JAKES, Jeremy Indiana Kokomo4:46.54
6 WHITMER, TJ Manchester4:49.24
7 CURRY, Tyson Indiana Tech Developmental4:49.34
8 CARROLL, Chris Manchester4:50.58
9 SPANFELLNER, Brady Indiana Tech Developmental4:54.67
10 BENEFIEL, Jacob Unattached4:57.42
11 ROBINSON, Sam Indiana Kokomo5:00.81
12 SERGEY, Troy Grace Christian University5:09.64
13 ROE, Brandon Goshen5:14.96
14 GOEBEL, Ethan Indiana Tech Developmental5:17.08
15 LONG, Tyler Bethel (Ind.)5:51.66